
Chr_Age(N) 34
Phy_Age(Maxp) 1
   
//---------------TOPOLOGY----------------------------//
Axillary_Num(Nu_A) 0 0 0 0 0 0 
Leaf_Num(Nu_B) 1 0 0 0 0 0 
Female_Num(Nu_Ff) 1 0 0 0 0 0 
Male_Num(Nu_Fm) 0 0 0 0 0 0 
Micro_Num(Nu_I) 1 0 0 0 0 0 
   
Flag_Nu_Ma_version 0
Macro_Num(Nu_Ma) 17 0 0 0 0 0 

Struc_Jump(st_j) 0 0 0 0 0 0
Reiter_Order(b_o) 0 0 0 0 0 0
Bran_Control(br_a) 0 0 0 0 0 0
Reiter_Control(re_a) 0 0 0 0 0 0
Rest_Func(rs_A) 0 0 0 0 0 0
Rest_Func(rs_B) 0 0 0 0 0 0
rythm_Ratio(rt_a) 1 1 1 1 1 1
    
//--------------GROWTH------------------------------//
//----OrganTypeid---Blade-Petiel-Internode-FemaleFlower-MaleFlower-Ring-Root---//

Flag_Time_function_version 0

Time_Function(T_f) 40 40 40 40 1 1 99 1 
Time_appearance 1 1 1 17 1 1 1 1 
Time_disappearance 99 99 99 99 99 99 99 99 
Time_busy 1 1 1 1 1 1 1 1 
Time_idle 0 0 0 0 0 0 0 0 
  
Flag_Time_expansion_version 0
Expansion_Mode 2
  
Time_Expansion(t_exp) 18 18 18 25 1 1 50 
Para_a(Bt_a) 2 2 2 2 1 1 2 
Para_b(Bt_b) 6.15 4.36 1.76 0.76 1.31 0 1.45 

Root_Demand_Mode 1
   
Sink_Blade(S_B) 1 0.0 0.0 0.0 0.0 0.0 
Sink_Petiole(S_P) 0.64 0.0 0.0 0.0 0.0 0.0 
Sink_Internode(S_I) 1.54 0.0 0.0 0.0 0.0 0.0 
Sink_Female(S_Ff) 41.8 0.0 0.0 0.0 0.0 0.0 
Sink_Male(S_Fm) 0.0 0.0 0.0 0.0 0.0 0.0 
Sink_Layer(S_L) 0.0 0.0 0.0 0.0 0.0 0.0 
Sink_Root(S_R) 5.93 0.0 0.0 0.0 0.0 0.0 
  
K_BOTA_Truss(K_Truss) 1 1 1 1 1 1 1 

Allom_Internode(a_bI) 39.83 40 40 40 40 40 
Allom_Internode(a_aI) -0.48 0 0 0 0 0 
Allom_Petiole(a_bP) 40 40 40 40 40 40 
Allom_Petiole(a_aP) 0 0 0 0 0 0 
Allom_Thick(Th_B) 0.0206 0.03 0.03 0.03 0.03 0.03 
Female_Density(Den_Ff) 1 1 1 1 1 1 
Male_Density(Den_Fm) 1 1 1 1 1 1 
Internode_Dens(Den_I) 1 1 1 1 1 1 
  
Number_Primordia(N_PM_L) 0 0 0 0 0 0 
Number_Primordia(N_PM_I) 2 0 0 0 0 0 
Number_Primordia(N_PM_F) 0 0 0 0 0 0 

Sink_Primordia(S_PM) 0.0001 0.0001 0.001 0.001 0.001 0.001 

%Top_Down_Delay_Parameter:,gl_demand
Delay_Branch(Cp_B_L) 0 0 0 0 0 0 0 0 99 
Delay_Branch(Cp_B_I) 0 0 0 0 0 0 0 0 99 
Delay_Branch(Cp_B_F) 0 0 0 0 0 0 0 0 99 
Delay_Branch(Cp_B_F_C) 0 0 0 0 0 0 0 0 99 

Flag_field 2
Resist_Blade(r_B) 5000
Resist_Petiole(r_P) 50
Resist_Root(r_R) 0
Sp0 524
Projected_area_Cf(Sp_Cf) 0
Beer_law(rp) 0.0041
Beer_law(kp) 1
  
Seed_Biomass(Q0) 0.01
Flow_Biomass(dQ0) 0.0

Flag_TotalLayerDemand_Mode 0
Sink_Layer_Leaf(Slay_L) 0
Sink_Layer_Inter(Slay_I) 0
Sink_Layer_Coefficient(Slope) 0.0
Layer_repartition_Coefficient(Lamda) 0
   
BudCycleNum(N_SI) 4
ShortInter_RelaSink(kp_SI) 0
   
//--------------GEOMETRY------------------------------//
Leaf_shape(smb_L) wheatleaf
Female_shape(smb_Ff) wheatspike
Male_shape(smb_Fm) 0
  
Leaf_color(Color_B_F) 0.1 0.6 0.1
Leaf_color(Color_B_D) 1.0 0.7 0.0
Internode_color(Color_I_F) 0.3 0.5 0.1
Internode_color(Color_I_D) 0.5 0.1 0.1
Female_color(Color_Ff_F) 0.8 0.0 0.0
Female_color(Color_Ff_D) 1.0 0.0 0.0
Male_color(Color_Fm_F) 0.6 0.1 0.2
Male_color(Color_Fm_D) 0.9 0.1 0.2
    
Angle_Blade(Ang_B) 0 0 0 0 0 0 
Angle_Female(Ang_Ff) 0 0 0 0 0 0 
Angle_Male(Ang_Fm) 0 0 0 0 0 0 
Angle_Axillary(Ang_A) 0 0 0 0 0 0 
Angle_Phyllotaxy(Ang_Ph) 180 180 180 180 180 180 
Angle_Dev(Ang_D) 0 0 0 0 0 0 

Young_Modulus(Ey) 2000 50 10000 10000 100 100 
Force_point(fp) 1.0 1.0 1.0 1.0 1.0 1.0 
Terminal_Angle(Eng_Ang) 0 0 0 0 0 0 
Righting_point(Eng_N) 0 0 0 0 0 0 
 
Max_Angle(wb) 60 60 60 60 60 0 
Openning_cycle(wbn) 0 0 0 0 0 0 
   
Leaf_direction(Flag_Plag) 1 1 1 0 0 0
  
Pruning(Flag_pruning) 0 0 0 0 0 0 
Delay(Pruning_delay) 0 0 2 2 6 0 
Leaf_display(Flag_leaf) 1 1 1 1 1 1
Fruit_display(Flag_fruit) 1 1 1 1 1 1
 
//--------------ENVIRONEMENT------------------------------//
%soil_water_budget
Flag_water 0
SoilWaterEffect(K1) 3
SoilWaterEffect(K2) 3
Soil_budget_para(C1) 0.006
Soil_budget_para(C2) 0.006
InitialSoilWater(QSW0) 900
MaxPlantSoilWater(QSWMAX) 1000
MinPlantSoilWater(QSWMIN) 800
MaxEnvFSoilWater(QSW_MAX) 1200
MinEnvFSoilWater(QSW_MIN) 800
   
%temperature_effect
Flag_temperature 0
SumTEffect(Flag_sumt) 0
Temperature(E_ALPHA) 3.5
Temperature(E_BETA) 3
SumTEffect(KSUMT) 0.05
SumTEffect(THETA_BASE) 5
MaxPlantTemp(THETAMAX) 35
MinPlantTemp(THETAMIN) 10
MaxEnvFTemp(THETA_MAX) 40
MinEnvFTemp(THETA_MIN) 5
  
%light_effect
Flag_light 0
Light(E_A) 1
Light(E_B) 0.009
MaxEnvFLight(LIGHTMAX) 1000
MinEnvFLight(LIGHTMIN) 50
MaxEnvFLight(LIGHT_MAX) 1000
MinEnvFLight(LIGHT_MIN) 0
PotentialCondition(E0) 1
   
 
//--------------OutputOption------------------------------//
Flag_topo_disp 1 0 0 0 0 0 
  
Flag_topo_disp_total 1
  
Flag_topo_disp_living 0 0 0 0 0 0 
  
Flag_topo_disp_living_aboveGU 0 0 0 0 0 0 
  
Flag_hydro 1
  
Flag_demand_biomass_layer 0
  
Flag_demand_biomass_plant 0
  
Flag_biomass_repartition 1 1 0 0 0 0 
  
Flag_biomass_fig 1
  
Flag_biomassdemand_fig 1
  
Flag_biomass_fig_accumulated 1
  
Flag_disp_LAI 1
  
Flag_organ_biomass_fig_phy 0 0 1 1 1 1 
  
Flag_organ_size_fig_phy 0 0 1 1 1 1 
  
Flag_geometry 1
  
Flag_geo_full 0
  
Flag_geo_3D 1 1 1 1 1 1
  
Flag_geo_leaf 1
  
Flag_geo_fruit 1
  
Flag_geo_skeleton 0 0 0 0 0 0 
  
Flag_geo_lig 0
  
Flag_windows 0


//--------------------------FitInfo--------------------------------//

//--------------------------Target_List--------------------------------//
PlantNumber 10

+++ PlantFile			PlantData/Millet/Millet_B_S0_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S1_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S1_P4_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S2_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S3_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S4_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S1_P4_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S2_P2_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S3_P2_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt

+++ PlantFile			PlantData/Millet/Millet_B_S4_P1_DW.txt
+++ FunctionFile			PlantData/Millet/func_Millet_B_DW.txt


//---------------------Control_Parameters_on_Fitting---------------------
//OrganType(id)--------Blade-Petiel-Internode-FemaleFlower-MaleFlower-Ring-Root
Time_Expansion(c_t_exp) 0 0 0 0 0 0 0 
Para_a(c_Bt_a) 0 0 0 0 0 0 0 
Para_b(c_Bt_b) 1 1 1 1 0 0 0 

Portion_Remobilization(P_Remob) 0 0 0 0 0 0 0
Speed_Remobilization(V_Remob) 0 0 0 0 0 0 0
        
Sink_Blade(c_S_B) 0 0 0 0 0 0 
Sink_Petiole(c_S_P) 1 0 0 0 0 0 
Sink_Internode(c_S_I) 1 0 0 0 0 0 
Sink_Female(c_S_Ff) 1 0 0 0 0 0 
Sink_Male(c_S_Fm) 0 0 0 0 0 0 
Sink_Layer(c_S_L) 0 0 0 0 0 0 
Sink_Root(c_S_R) 0 0 0 0 0 0 

K_BOTA_Truss(c_K_Truss) 0 0 0 0 0 0 0 

Delay_Branch(c_Cp_B) 0 0 0 0 0 0 
Delay_Branch(c_Cp_B_C) 0 0 0 0 0 0 
  
Allom_Internode(c_a_bI) 0 0 0 0 0 0
Allom_Internode(c_a_aI) 0 0 0 0 0 0
Allom_Petiole(c_a_bP) 0 0 0 0 0 0
Allom_Petiole(c_a_aP) 0 0 0 0 0 0
Allom_Thick(c_Th_B) 0 0 0 0 0 0
Female_Density(c_Den_Ff) 0 0 0 0 0 0
Male_Density(c_Den_Fm) 0 0 0 0 0 0
Internode_Dens(c_Den_I) 0 0 0 0 0 0
  
Resist_Blade(c_r_B) 0
Resist_Petiole(c_r_P) 0
Projected_area(c_Sp) 1
Projected_area(c_Sp_Cf) 0
Beer_law(c_rp) 1
Beer_law(c_kp) 0
  
Sink_Layer_Leaf(c_Slay_L) 0
Sink_Layer_Internode(c_Slay_I) 0
Sink_Layer_Coefficient(c_Slope) 0
Layer_repartition_Coefficient(c_coff_L) 0
  
Resist_Root(c_r_R) 0
Seed_Biomass(c_Q0) 0
Flow_Biomass(c_dQ0) 0

Branch_Probability(C_Bran_Prob_a) 0
Branch_Probability(C_Bran_Prob_b) 0


TargetFlag(C_Tar)_detail

WeightInternode(Q_I) 1 0 0 0 0 0 
LengthInternode(L_I) 0 0 0 0 0 0 
DiameterInternode(D_I) 0 0 0 0 0 0 
WeightBlade(Q_B) 1 0 0 0 0 0 
AreaBlade(A_B) 1 0 0 0 0 0 
WeightPetiole(Q_P) 1 0 0 0 0 0 
WeightFemale(Q_Ff) 0 0 0 0 0 0 
WeightMale(Q_Fm) 0 0 0 0 0 0 

TargetFlag(C_Tar_Com)_compartment:Plant_MS_SS

PlantHeight(P_H) 0
WeightRoot(Q_R) 0
Blade_Mass 1 0 0 
Petiole_Mass 1 0 0 
In_Mass 1 0 0 
FeFr_Mass 1 0 0 
MaFr_Mass 0 0 0 
Blade_Area 0 0 0

//--------------OptionalParameters------------------------------//

(FunctionFileSim) PlantData/Millet/func_Millet_B_DW.txt




