%Lettuce Data													
												
%************************************************													
													
(NumberOfTargets)	2												
													
(Cible)		97	5										
(Root_Mass)	17.45												
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
-------------------------------------													
	(Axe)	0	1	97									
-------------------------------------													
													
(UC)	1	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	2	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	3	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	4	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	5	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	6	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	7	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	8	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	9	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	10	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	11	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	12	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	13	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	14	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	15	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	16	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	17	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	18	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	19	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	20	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	21	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	22	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	23	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	24	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	25	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	26	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	27	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	28	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	29	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	30	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	31	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	32	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	33	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	34	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	35	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	36	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	37	1	0	2	-1	0.43	2.1	29.78	0	0.00 	0	0	0
(UC)	38	1	0	2	-1	1.13	2.99	25.83	2.69	61.91 	0	0	0
(UC)	39	1	0	2	-1	1.13	2.99	25.83	4.55	81.70 	0	0	0
(UC)	40	1	0	2	-1	1.13	2.99	25.83	5.34	124.25 	0	0	0
(UC)	41	1	0	2	-1	1.13	2.99	25.83	9.34	201.00 	0	0	0
(UC)	42	1	0	2	-1	1.13	2.99	25.83	6.33	95.15 	0	0	0
(UC)	43	1	0	2	-1	1.13	2.99	25.83	2.9	60.69 	0	0	0
(UC)	44	1	0	2	-1	1.13	2.99	25.83	6.76	137.21 	0	0	0
(UC)	45	1	0	2	-1	1.13	2.99	25.83	3.63	73.73 	0	0	0
(UC)	46	1	0	2	-1	1.13	2.99	25.83	2.09	41.69 	0	0	0
(UC)	47	1	0	2	-1	1.13	2.99	25.83	3.65	56.77 	0	0	0
(UC)	48	1	0	2	-1	1.13	2.99	25.83	5.69	93.09 	0	0	0
(UC)	49	1	0	2	-1	1.13	2.99	25.83	2.83	61.82 	0	0	0
(UC)	50	1	0	2	-1	1.13	2.99	25.83	2.96	65.38 	0	0	0
(UC)	51	1	0	2	-1	1.13	2.99	25.83	3.15	73.00 	0	0	0
(UC)	52	1	0	2	-1	0.73	2.06	30.36	4.95	101.63 	0	0	0
(UC)	53	1	0	2	-1	0.73	2.06	30.36	0.9	15.31 	0	0	0
(UC)	54	1	0	2	-1	0.73	2.06	30.36	3.57	75.92 	0	0	0
(UC)	55	1	0	2	-1	0.73	2.06	30.36	1.82	49.23 	0	0	0
(UC)	56	1	0	2	-1	0.73	2.06	30.36	3.41	62.56 	0	0	0
(UC)	57	1	0	2	-1	0.73	2.06	30.36	2.39	42.01 	0	0	0
(UC)	58	1	0	2	-1	0.73	2.06	30.36	3.59	61.36 	0	0	0
(UC)	59	1	0	2	-1	0.73	2.06	30.36	4.39	95.04 	0	0	0
(UC)	60	1	0	2	-1	0.73	2.06	30.36	2.2	56.25 	0	0	0
(UC)	61	1	0	2	-1	0.73	2.06	30.36	5.15	108.52 	0	0	0
(UC)	62	1	0	2	-1	0.73	2.06	30.36	2.34	68.48 	0	0	0
(UC)	63	1	0	2	-1	0.73	2.06	30.36	2.17	62.02 	0	0	0
(UC)	64	1	0	2	-1	0.73	2.06	30.36	2.68	61.27 	0	0	0
(UC)	65	1	0	2	-1	0.73	2.06	30.36	3.19	73.07 	0	0	0
(UC)	66	1	0	2	-1	0.25	0.98	31.48	5.06	104.72 	0	0	0
(UC)	67	1	0	2	-1	0.25	0.98	31.48	4.37	97.14 	0	0	0
(UC)	68	1	0	2	-1	0.25	0.98	31.48	3.74	86.70 	0	0	0
(UC)	69	1	0	2	-1	0.25	0.98	31.48	1.53	43.15 	0	0	0
(UC)	70	1	0	2	-1	0.25	0.98	31.48	2.02	50.74 	0	0	0
(UC)	71	1	0	2	-1	0.25	0.98	31.48	2.52	61.75 	0	0	0
(UC)	72	1	0	2	-1	0.25	0.98	31.48	3.22	79.57 	0	0	0
(UC)	73	1	0	2	-1	0.25	0.98	31.48	3.35	65.22 	0	0	0
(UC)	74	1	0	2	-1	0.25	0.98	31.48	2.16	44.37 	0	0	0
(UC)	75	1	0	2	-1	0.25	0.98	31.48	3.01	67.84 	0	0	0
(UC)	76	1	0	2	-1	0.25	0.98	31.48	4.79	91.57 	0	0	0
(UC)	77	1	0	2	-1	0.25	0.98	31.48	2.15	45.05 	0	0	0
(UC)	78	1	0	2	-1	0.25	0.98	31.48	1.49	39.74 	0	0	0
(UC)	79	1	0	2	-1	0.25	0.98	31.48	2.04	39.01 	0	0	0
(UC)	80	1	0	2	-1	0.25	0.98	31.48	1.37	29.33 	0	0	0
(UC)	81	1	0	2	-1	0.15	0.82	31.74	1.04	22.45 	0	0	0
(UC)	82	1	0	2	-1	0.15	0.82	31.74	2.04	35.70 	0	0	0
(UC)	83	1	0	2	-1	0.15	0.82	31.74	1.33	28.33 	0	0	0
(UC)	84	1	0	2	-1	0.15	0.82	31.74	1.2	23.18 	0	0	0
(UC)	85	1	0	2	-1	0.15	0.82	31.74	1.61	34.61 	0	0	0
(UC)	86	1	0	2	-1	0.15	0.82	31.74	1.35	26.79 	0	0	0
(UC)	87	1	0	2	-1	0.15	0.82	31.74	1.49	25.18 	0	0	0
(UC)	88	1	0	2	-1	0.15	0.82	31.74	0.71	12.30 	0	0	0
(UC)	89	1	0	2	-1	0.15	0.82	31.74	0.62	10.06 	0	0	0
(UC)	90	1	0	2	-1	0.15	0.82	31.74	0.35	7.60 	0	0	0
(UC)	91	1	0	2	-1	0.15	0.82	31.74	0.47	8.63 	0	0	0
(UC)	92	1	0	2	-1	0.15	0.82	31.74	0.45	8.22 	0	0	0
(UC)	93	1	0	2	-1	0.15	0.82	31.74	0.38	7.39 	0	0	0
(UC)	94	1	0	2	-1	0.15	0.82	31.74	0.29	5.81 	0	0	0
(UC)	95	1	0	2	-1	0.15	0.82	31.74	0.33	5.92 	0	0	0
(UC)	96	1	0	2	-1	0.15	0.82	31.74	0.38	8.08 	0	0	0
(UC)	97	1	0	2	-1	0.15	0.82	31.74	0.4	8.16 	0	0	0

%************************************************													
 (Cible) 	97	2											
%************************************************													
													
(Root_Mass)		17.45											
(Blade_Mass)		163.9											
(Pet_Mass)		0											
(In_Mass)		48.25											
(FeFr_Mass)		0												