%Lettuce Data													
													
													
%************************************************													
													
(NumberOfTargets)	2												
													
(Cible)		36	5										
(Root_Mass)	6.22												
													
Int FW	Int len	Int Diam	L FW	Leaf area	Pe FW	fruit mass(g)							
													
													
-------------------------------------													
	(Axe)	0	1	36									
-------------------------------------													
													
(UC)	1	1	0	2	-1	0	0	0	0	0.00 	0	0	0
(UC)	2	1	0	2	-1	0	0	0	0	0.00 	0	0	0
(UC)	3	1	0	2	-1	0	0	0	0.93	0.00 	0	0	0
(UC)	4	1	0	2	-1	0	0	0	2.85	0.00 	0	0	0
(UC)	5	1	0	2	-1	0	0	0	1.88	0.00 	0	0	0
(UC)	6	1	0	2	-1	0	0	0	2.92	0.00 	0	0	0
(UC)	7	1	0	2	-1	0	0	0	3.04	0.00 	0	0	0
(UC)	8	1	0	2	-1	0	0	0	3.51	0.00 	0	0	0
(UC)	9	1	0	2	-1	0	0	0	3.05	0.00 	0	0	0
(UC)	10	1	0	2	-1	0	0	0	4.21	0.00 	0	0	0
(UC)	11	1	0	2	-1	0	0	0	4.51	0.00 	0	0	0
(UC)	12	1	0	2	-1	0	0	0	5.11	0.00 	0	0	0
(UC)	13	1	0	2	-1	0	0	0	4.18	0.00 	0	0	0
(UC)	14	1	0	2	-1	0	0	0	4.62	0.00 	0	0	0
(UC)	15	1	0	2	-1	0	0	0	5.59	0.00 	0	0	0
(UC)	16	1	0	2	-1	0	0	0	4.79	0.00 	0	0	0
(UC)	17	1	0	2	-1	0	0	0	5.56	0.00 	0	0	0
(UC)	18	1	0	2	-1	0	0	0	6.68	0.00 	0	0	0
(UC)	19	1	0	2	-1	0	0	0	6	0.00 	0	0	0
(UC)	20	1	0	2	-1	0	0	0	5.58	0.00 	0	0	0
(UC)	21	1	0	2	-1	0	0	0	5.47	0.00 	0	0	0
(UC)	22	1	0	2	-1	0	0	0	5.76	0.00 	0	0	0
(UC)	23	1	0	2	-1	0	0	0	5.8	0.00 	0	0	0
(UC)	24	1	0	2	-1	0	0	0	6.3	0.00 	0	0	0
(UC)	25	1	0	2	-1	0	0	0	4.85	0.00 	0	0	0
(UC)	26	1	0	2	-1	0	0	0	3.2	0.00 	0	0	0
(UC)	27	1	0	2	-1	0	0	0	4.56	0.00 	0	0	0
(UC)	28	1	0	2	-1	0	0	0	2.45	0.00 	0	0	0
(UC)	29	1	0	2	-1	0	0	0	3.04	0.00 	0	0	0
(UC)	30	1	0	2	-1	0	0	0	1.5	0.00 	0	0	0
(UC)	31	1	0	2	-1	0	0	0	1.23	0.00 	0	0	0
(UC)	32	1	0	2	-1	0	0	0	0.88	0.00 	0	0	0
(UC)	33	1	0	2	-1	0	0	0	0.68	0.00 	0	0	0
(UC)	34	1	0	2	-1	0	0	0	0.46	0.00 	0	0	0
(UC)	35	1	0	2	-1	0	0	0	0.22	0.00 	0	0	0
(UC)	36	1	0	2	-1	0	0	0	0.17	0.00 	0	0	0
													

%************************************************						
(Cible) 	36	2									
%************************************************							
		
(Root_Mass)		6.22									
(Blade_Mass)		121.9					
(Pet_Mass)		0									
(In_Mass)		3.25					
(FeFr_Mass)		0	
											