%millet data															
%************************************************															
(NumberOfTargets)	2														
															
%*****************************															
plant 	1														
%*******************************															
(Cible)		14	5												
(Root_Mass)	0.81														
															
Int DW	Int len	Int Diam	L DW	Leaf area	Pe DW	fruit mass(g)									
															
-------------------------------------															
	(Axe)	0	1	14											
-------------------------------------															
(UC)	1	1	0	2	-1	0	0	0	0.095	24.56635738	0.089	0	0		
(UC)	2	1	0	2	-1	0	0	0	0.054	13.81135379	0.025	0	0		
(UC)	3	1	0	2	-1	0	0	0	0.064	17.32447909	0.049	0	0		
(UC)	4	1	0	2	-1	0.052	0.67	0.99	0.176	38.46029197	0.124	0	0		
(UC)	5	1	0	2	-1	0.146	2.83	0.95	0.243	55.57172405	0.175	0	0		
(UC)	6	1	0	2	-1	0.199	5.5	0.85	0.296	67.37733906	0.197	0	0		
(UC)	7	1	0	2	-1	0.136	6.44	0.75	0.336	75.94022357	0.205	0	0		
(UC)	8	1	0	2	-1	0.033	1.81	0.6	0.335	85.92332597	0.171	0	0		
(UC)	9	1	0	2	-1	0.008	0.35	0.5	0.346	92.27688706	0.107	0	0		
(UC)	10	1	0	2	-1	0	0	0	0.285	80.28833262	0.011	0	0		
(UC)	11	1	0	2	-1	0	0	0	0.135	45.25629123	0	0	0		
(UC)	12	1	0	2	-1	0	0	0	0.034		0	0	0	0	
(UC)	13	1	0	2	-1	0	0	0	0	0 	0	0	0	
(UC)	14	1	0	2	-1	0	0	0	0	0 	0	0	0	

															
%************************************************															
 (Cible) 	14	2													
%************************************************															
															
(Root_Mass)		0.81													
(Blade_Mass)		2.399													
(Pet_Mass)		1.153													
(In_Mass)		0.574													
(FeFr_Mass)		0													


