environmental file: for chysanthemum						

GCNumber		WATER		TEMPERATURE		LIGHT
GC1: 		1200		15		31.256565
GC2: 		1200		15		31.256565
GC3: 		1200		15		31.256565
GC4: 		1200		15		31.256565
GC5: 		1200		15		31.256565
GC6: 		1200		15		31.256565
GC7: 		1200		15		31.256565
GC8: 		1200		15		31.256565
GC9: 		1200		15		31.256565
GC10: 		1200		15		31.256565
GC11: 		1200		15		31.256565
GC12: 		1200		15		31.256565
GC13: 		1200		15		31.256565
GC14: 		1200		15		31.256565
GC15: 		1200		15		21.784879
GC16: 		1200		15		21.784879
GC17: 		1200		15		21.784879
GC18: 		1200		15		21.784879
GC19: 		1200		15		21.784879
GC20: 		1200		15		21.784879
GC21: 		1200		15		21.784879
GC22: 		1200		15		21.784879
GC23: 		1200		15		21.784879
GC24: 		1200		15		21.784879
GC25: 		1200		15		21.784879
GC26: 		1200		15		21.784879
GC27: 		1200		15		21.784879
GC28: 		1200		15		21.784879
GC29: 		1200		15		21.784879
GC30: 		1200		15		21.784879
GC31: 		1200		15		21.784879
GC32: 		1200		15		21.784879
GC33: 		1200		15		21.784879
GC34: 		1200		15		21.784879
GC35: 		1200		15		21.784879
GC36: 		1200		15		21.784879
GC37: 		1200		15		21.784879
GC38: 		1200		15		21.784879
GC39: 		1200		15		21.784879
GC40: 		1200		15		21.784879
GC41: 		1200		15		21.784879
GC42: 		1200		15		21.784879
GC43: 		1200		15		21.784879
GC44: 		1200		15		21.784879
GC45: 		1200		15		21.784879
GC46: 		1200		15		21.784879
GC47: 		1200		15		21.784879
GC48: 		1200		15		21.784879
GC49: 		1200		15		21.784879
GC50: 		1200		15		21.784879
GC51: 		1200		15		21.784879
GC52: 		1200		15		21.784879
GC53: 		1200		15		21.784879
GC54: 		1200		15		21.784879
GC55: 		1200		15		21.784879
GC56: 		1200		15		21.784879
GC57: 		1200		15		21.784879
GC58: 		1200		15		21.784879
GC59: 		1200		15		21.784879
GC60: 		1200		15		21.784879
GC61: 		1200		15		21.784879
GC62: 		1200		15		21.784879
GC63: 		1200		15		21.784879
