environmental file: for chysanthemum						

GCNumber		WATER		TEMPERATURE		LIGHT
GC1: 		1200		16		51.3274
GC2: 		1200		16		51.3274
GC3: 		1200		16		51.3274
GC4: 		1200		16		51.3274
GC5: 		1200		16		51.3274
GC6: 		1200		16		51.3274
GC7: 		1200		16		51.3274
GC8: 		1200		16		51.3274
GC9: 		1200		16		51.3274
GC10: 		1200		16		51.3274
GC11: 		1200		16		35.2876
GC12: 		1200		16		35.2876
GC13: 		1200		16		35.2876
GC14: 		1200		16		35.2876
GC15: 		1200		16		35.2876
GC16: 		1200		16		35.2876
GC17: 		1200		16		35.2876
GC18: 		1200		16		35.2876
GC19: 		1200		16		35.2876
GC20: 		1200		16		35.2876
GC21: 		1200		16		35.2876
GC22: 		1200		16		35.2876
GC23: 		1200		16		35.2876
GC24: 		1200		16		35.2876
GC25: 		1200		16		35.2876
GC26: 		1200		16		35.2876
GC27: 		1200		16		35.2876
GC28: 		1200		16		35.2876
GC29: 		1200		16		35.2876
GC30: 		1200		16		35.2876
GC31: 		1200		16		35.2876
GC32: 		1200		16		35.2876
GC33: 		1200		16		35.2876
GC34: 		1200		16		35.2876
GC35: 		1200		16		35.2876
GC36: 		1200		16		35.2876
GC37: 		1200		16		35.2876
GC38: 		1200		16		35.2876
GC39: 		1200		16		35.2876
GC40: 		1200		16		35.2876
GC41: 		1200		16		35.2876
GC42: 		1200		16		35.2876
GC43: 		1200		16		35.2876
GC44: 		1200		16		35.2876
GC45: 		1200		16		35.2876
GC46: 		1200		16		35.2876
GC47: 		1200		16		35.2876
GC48: 		1200		16		35.2876
GC49: 		1200		16		35.2876
GC50: 		1200		16		35.2876
GC51: 		1200		16		35.2876
GC52: 		1200		16		35.2876
GC53: 		1200		16		35.2876
GC54: 		1200		16		35.2876
GC55: 		1200		16		35.2876
GC56: 		1200		16		35.2876
GC57: 		1200		16		35.2876
GC58: 		1200		16		35.2876
GC59: 		1200		16		35.2876
GC60: 		1200		16		35.2876
GC61: 		1200		16		35.2876
GC62: 		1200		16		35.2876
GC63: 		1200		16		35.2876
