%Tomato Data
%************************************************
(NumberOfTargets)	5
%************************************************

2006-9-6

T02P2

(Cible) 5 5

(Root_Mass)	0
(Axe)	0	1	5
(UC)	1	1	0	2	1	0.26	2.3	0.35	0.3	0	0	0	0
(UC)	2	1	0	2	2	0.14	1.1	0.33	0.69	0	0	0	0
(UC)	3	1	0	2	3	0.05	1.0	0.24	0.47	0	0	0	0
(UC)	4	1	0	2	4	0.02	0.6	0.21	0.18	0	0	0	0
(UC)	5	1	0	2	5	0.0	0.0	0.0	0.04	0	0	0	0


2006-9-28

T02P2

(Cible) 10 5

(Root_Mass)	0
(Axe)	0	1	10
(UC)	1	1	0	2	1	1.24	3.2	0.692	1.02	0	0	0	0
(UC)	2	1	0	2	2	0.88	3.0	0.63	3.23	0	0	0	0
(UC)	3	1	0	2	3	0.63	1.8	0.636	4.7	0	0	0	0
(UC)	4	1	0	2	4	0.74	3.2	0.565	4.41	0	0	0	0
(UC)	5	1	0	2	5	0.91	4.0	0.54	4.51	0	0	0	0
(UC)	6	1	0	2	6	1.39	5.0	0.562	4.59	0	0	0	0
(UC)	7	1	0	2	7	1.32	6.6	0.45	2.31	0	0	0	0
(UC)	8	1	0	2	8	1.02	7.8	0.334	1.22	0	0	0	0
(UC)	9	1	0	2	9	0.19	2.9	0.317	0.48	0	0	0	0
(UC)	10	1	0	2	10	0.08	1.9	0.251	0.23	0	0	0	0


2006-10-31

T02P1

(Cible) 21 5

(Root_Mass)	0
(Axe)	0	1	21
(UC)	1	1	0	2	-1	1.46	2.1	0.854	1.51	0	0	0	0
(UC)	2	1	0	2	-1	2.3	4.0	0.919	3.44	0	0	0	0
(UC)	3	1	0	2	-1	1.42	2.0	0.83	5.06	0	0	0	0
(UC)	4	1	0	2	-1	1.51	2.0	0.837	10.26	0	0	0	0
(UC)	5	1	0	2	-1	1.92	3.1	0.841	8.74	0	0	0	0
(UC)	6	1	0	2	-1	2.16	4.0	0.702	12.33	0	0	0	0
(UC)	7	1	1	2	7	1.97	4.0	0.77	11.14	0	0	0	0
(UC)	8	1	1	2	8	2.46	7.0	0.594	9.17	0	0	0	0
(UC)	9	1	0	2	-1	1.29	5.5	0.496	5.19	0	0	0	0
(UC)	10	1	1	2	10	0.68	2.8	0.495	6.53	0	0	0	0
(UC)	11	1	0	2	-1	0.82	4.2	0.422	6.18	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	49.29	0
(Axe)	8	2	0	0	0	0	2.03	0
(Axe)	10	2	0	0	0	0	15.16	0


(Cible) 10 2

(Root_Mass)	0
(Blade_Mass)	26.7
(In_Mass)	8.4
(FeFr_Mass)	0


(Cible) 21 2

(Root_Mass)	0
(Blade_Mass)	79.55
(In_Mass)	17.99
(FeFr_Mass)	66.48


