%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2P2														
%************************************************														
	(Cible)	21	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	21										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.09	1.8	0.777	0	0	0	0	0
	(UC)	2	1	0	2	-1	0.88	1.7	0.812	2.93	0	0	0	0
	(UC)	3	1	0	2	-1	1.4	3	0.817	5.28	0	0	0	0
	(UC)	4	1	0	2	-1	1.65	3.6	0.766	6.21	0	0	0	0
	(UC)	5	1	0	2	-1	1.56	3.2	0.699	5.55	0	0	0	0
	(UC)	6	1	0	2	-1	1.86	4	0.677	10.78	0	0	0	0
	(UC)	7	1	1	2	7	2.16	6.5	0.658	7.32	0	0	0	0
	(UC)	8	1	0	2	-1	1.2	6	0.529	8.34	182.82	0	0	0
	(UC)	9	1	0	2	-1	1.19	5.8	0.466	5.31	0	0	0	0
	(UC)	10	1	0	2	-1	1.03	1.8	0.383	5.3	0	0	0	0
	(UC)	11	1	1	2	11	0.23	1.5	0.309	2.26	0	0	0	0
	(UC)	12	1	0	2	-1	0.13	1.2	0.229	0.7	0	0	0	0
	(UC)	13	1	0	2	-1	0.11	0	0	0.46	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	21	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	60.44												
	(In_Mass)	14.49												
	(FeFr_Mass)	0												
