%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T02P2

(Cible) 36 5

(Root_Mass)	0
(Axe)	0	1	36
(UC)	1	1	0	2	-1	2.1	2.8	1.087	0.0	0	0	0	0
(UC)	2	1	0	2	-1	1.68	2.2	1.016	0.0	0	0	0	0
(UC)	3	1	0	2	-1	0.	0	0.0	0.0	0	0	0	0
(UC)	4	1	0	2	-1	2.2	2.9	0.917	9.9	0	0	0	0
(UC)	5	1	0	2	-1	2.78	3.6	0.941	15.29	0	0	0	0
(UC)	6	1	0	2	-1	2.72	3.7	0.952	15.1	0	0	0	0
(UC)	7	1	1	2	7	3.76	5.5	0.799	12.54	0	0	0	0
(UC)	8	1	0	2	-1	4.13	6.5	0.774	11.84	0	0	0	0
(UC)	9	1	1	2	9	2.75	3.7	0.944	22.73	0	0	0	0
(UC)	10	1	1	2	10	3.9	5.6	0.907	16.55	0	0	0	0
(UC)	11	1	1	2	11	3.33	5.5	0.879	13.22	0	0	0	0
(UC)	12	1	0	2	-1	2.84	5.3	0.741	8.89	0	0	0	0
(UC)	13	1	1	2	13	1.86	3.7	0.698	12.89	0	0	0	0
(UC)	14	1	1	2	14	2.1	4.9	0.684	7.81	0	0	0	0
(UC)	15	1	0	2	-1	0.84	3.2	0.521	9.77	0	0	0	0
(UC)	16	1	0	2	-1	0.69	4.2	0.362	4.29	0	0	0	0
(UC)	17	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0
(UC)	18	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	59.57	0
(Axe)	9	2	0	0	0	0	21.6	0
(Axe)	10	2	0	0	0	0	153.6	0
(Axe)	11	2	0	0	0	0	87.9	0
(Axe)	13	2	0	0	0	0	84.2	0
(Axe)	14	2	0	0	0	0	29.7	0

(Cible) 36 2

(Root_Mass)	0
(Blade_Mass)	160.82
(In_Mass)	48.13
(FeFr_Mass)	436.57
