%Tomato Data
%************************************************
(NumberOfTargets)	1
%************************************************

2006-10-31

T3P2														
%************************************************														
	(Cible)	20	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.12	3.6	0.873	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.78	3.5	0.813	0	0	0	0	0
	(UC)	3	1	0	2	-1	1.8	3.4	0.714	4.06	0	0	0	0
	(UC)	4	1	0	2	-1	2.08	3.8	0.846	5.8	0	0	0	0
	(UC)	5	1	0	2	-1	2.51	5.4	0.793	8.57	0	0	0	0
	(UC)	6	1	0	2	-1	2.78	5.5	0.768	10.84	0	0	0	0
	(UC)	7	1	0	2	-1	2.55	5.3	0.799	12.37	0	0	0	0
	(UC)	8	1	0	2	-1	2.52	5.5	0.658	14.07	0	0	0	0
	(UC)	9	1	1	2	9	1.79	4.3	0.599	15.34	0	0	0	0
	(UC)	10	1	1	2	10	2.04	5.4	0.507	9.34	0	0	0	0
	(UC)	11	1	0	2	-1	1.45	5.2	0.544	8.71	0	0	0	0
	(UC)	12	1	0	2	-1	2.01	6.7	0.436	6.66	0	0	0	0
	(UC)	13	1	0	2	-1	1.4	5.7	0.491	4.97	0	0	0	0
	(UC)	14	1	0	2	-1	1.17	4.8	0.471	6.36	0	0	0	0
	(UC)	15	1	0	2	-1	1.11	6.8	0.351	2.9	0	0	0	0
	(UC)	16	1	0	2	-1	0.43	3.4	0.371	1.07	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	9	2	0	0	0	0	6.02	0
(Axe)	10	2	0	0	0	0	2.46	0

2006-9-6

T3P3														
%************************************************														
	(Cible)	6	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	6										
-------------------------------------														
	(UC)	1	1	0	2	1	0.27	3	0.339	0.13	0	0	0	0
	(UC)	2	1	0	2	2	0.19	2.5	0.333	0.31	0	0	0	0
	(UC)	3	1	0	2	3	0.15	2.2	0.259	0.49	0	0	0	0
	(UC)	4	1	0	2	4	0.09	2	0.194	0.38	0	0	0	0
	(UC)	5	1	0	2	5	0.01	0.6	0.147	0.13	0	0	0	0
	(UC)	6	1	0	2	6	0.0	0.0	0.0	0.02	0	0	0	0


2006-9-28

T3P3														
%************************************************														
	(Cible)	12	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	12										
-------------------------------------														
	(UC)	1	1	0	2	1	1.05	3.8	0.625	0.0	0	0	0	0
	(UC)	2	1	0	2	2	0.9	3.1	0.59	1.21	0	0	0	0
	(UC)	3	1	0	2	3	0.8	3.4	0.543	1.97	0	0	0	0
	(UC)	4	1	0	2	4	0.73	3.5	0.515	2.65	0	0	0	0
	(UC)	5	1	0	2	5	0.66	2.9	0.513	3.42	0	0	0	0
	(UC)	6	1	0	2	6	0.69	3.5	0.496	3.83	0	0	0	0
	(UC)	7	1	0	2	7	0.92	5.5	0.401	2.72	0	0	0	0
	(UC)	8	1	0	2	8	0.53	3.5	0.428	2.89	0	0	0	0
	(UC)	9	1	0	2	9	0.49	3.4	0.407	2.44	0	0	0	0
	(UC)	10	1	0	2	10	0.52	6.4	0.317	1.26	0	0	0	0
	(UC)	11	1	0	2	11	0.09	1.8	0.244	0.33	0	0	0	0
	(UC)	12	1	0	2	12	0.03	0.0	0.0	0.21	0	0	0	0



(Cible) 20 2

(Root_Mass)	0
(Blade_Mass)	111.06
(In_Mass)	29.54
(FeFr_Mass)	8.48
