%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T3P1														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.1	4.5	0.779	0	0	0	0	0
	(UC)	2	1	0	2	-1	0.91	2.5	0.709	2.75	0	0	0	0
	(UC)	3	1	0	2	-1	0.87	2.6	0.676	5.19	0	0	0	0
	(UC)	4	1	0	2	-1	1.53	4.1	0.598	6.4	0	0	0	0
	(UC)	5	1	0	2	-1	1.85	4.8	0.722	5.79	0	0	0	0
	(UC)	6	1	0	2	-1	3.23	7.5	0.683	10.25	0	0	0	0
	(UC)	7	1	1	2	7	4.16	10	0.599	11.73	0	0	0	0
	(UC)	8	1	0	2	-1	5.31	11	0.557	12.33	0	0	0	0
	(UC)	9	1	0	2	-1	3.39	6.3	0.801	17.97	0	0	0	0
	(UC)	10	1	1	2	10	3.29	6	0.837	19.36	0	0	0	0
	(UC)	11	1	0	2	-1	4.5	10	0.744	10.38	0	0	0	0
	(UC)	12	1	1	2	12	2.28	6.5	0.564	5.45	0	0	0	0
	(UC)	13	1	1	2	13	1.12	5.3	0.495	2.7	0	0	0	0
	(UC)	14	1	0	2	-1	0.15	2.4	0.27	0.29	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	110.59												
	(In_Mass)	34.69												
	(FeFr_Mass)	0												
