%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T3P2														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.12	3.6	0.873	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.78	3.5	0.813	0	0	0	0	0
	(UC)	3	1	0	2	-1	1.8	3.4	0.714	4.06	0	0	0	0
	(UC)	4	1	0	2	-1	2.08	3.8	0.846	5.8	0	0	0	0
	(UC)	5	1	0	2	-1	2.51	5.4	0.793	8.57	0	0	0	0
	(UC)	6	1	0	2	-1	2.78	5.5	0.768	10.84	0	0	0	0
	(UC)	7	1	0	2	-1	2.55	5.3	0.799	12.37	0	0	0	0
	(UC)	8	1	0	2	-1	2.52	5.5	0.658	14.07	0	0	0	0
	(UC)	9	1	1	2	9	1.79	4.3	0.599	15.34	0	0	0	0
	(UC)	10	1	1	2	10	2.04	5.4	0.507	9.34	0	0	0	0
	(UC)	11	1	0	2	-1	1.45	5.2	0.544	8.71	0	0	0	0
	(UC)	12	1	0	2	-1	2.01	6.7	0.436	6.66	0	0	0	0
	(UC)	13	1	1	2	13	1.4	5.7	0.491	4.97	0	0	0	0
	(UC)	14	1	1	2	14	1.17	4.8	0.471	6.36	0	0	0	0
	(UC)	15	1	1	2	15	1.11	6.8	0.351	2.9	0	0	0	0
	(UC)	16	1	0	2	-1	0.43	3.4	0.371	1.07	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
	(Axe)	14	2	0	0	0	0	0	0					
	(Axe)	15	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	111.06												
	(In_Mass)	29.54												
	(FeFr_Mass)	0												
														
