%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-9-6


T4P1														
%************************************************														
	(Cible)	4	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	4										
-------------------------------------														
	(UC)	1	1	0	2	1	0.31	3.3	0.35	0.2	0	0	0	0
	(UC)	2	1	0	2	2	0.14	1.5	0.31	0.7	0	0	0	0
	(UC)	3	1	0	2	3	0.08	1.7	0.27	0.47	0	0	0	0
	(UC)	4	1	0	2	4	0	0	0	0.1	0	0	0	0

	(Cible)	4	2											

	(Root_Mass)													
	(Blade_Mass)	1.47											
	(In_Mass)	0.53												
	(FeFr_Mass)	0												
	(Fin)	

T4P2														
%************************************************														
	(Cible)	4	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	4										
-------------------------------------														
	(UC)	1	1	0	2	1	0.33	3.3	0.33	0.17	0	0	0	0
	(UC)	2	1	0	2	2	0.08	1	0.27	0.23	0	0	0	0
	(UC)	3	1	0	2	3	0.14	2.2	0.27	0.71	0	0	0	0
	(UC)	4	1	0	2	4	0	0	0	0.23	0	0	0	0


	(Cible)	4	2											

	(Root_Mass)													
	(Blade_Mass)	1.34											
	(In_Mass)	0.55												
	(FeFr_Mass)	0												
	(Fin)	

T4P3				
%************************************************				
	(Cible)	4	5	
%************************************************				

	(Root_Mass)	0		

%This is Detail Data of Whole Plant!				
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |     Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |				

-------------------------------------				
	(Axe)	0	1	4
-------------------------------------				
	(UC)	1	1	0	2	1	0.29	3.2	0.35	0.18	0	0	0	0
	(UC)	2	1	0	2	2	0.16	2	0.3	0.67	0	0	0	0
	(UC)	3	1	0	2	3	0.06	1.7	0.2	0.44	0	0	0	0
	(UC)	4	1	0	2	4	0	0	0	0.08	0	0	0	0

	(Cible)	4	2											

	(Root_Mass)													
	(Blade_Mass)	1.37											
	(In_Mass)	0.51
	(FeFr_Mass)	0												
	(Fin)	