%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************



2006-10-31

T04P2

(Cible) 18 5

(Root_Mass)	0
(Axe)	0	1	18
(UC)	1	1	0	2	-1	1.94	3.4	0.787	0.0	0	0	0	0
(UC)	2	1	0	2	-1	1.76	2.8	0.769	2.08	0	0	0	0
(UC)	3	1	0	2	-1	0.93	2.0	0.8	3.84	0	0	0	0
(UC)	4	1	0	2	-1	1.62	2.8	0.74	6.1	0	0	0	0
(UC)	5	1	0	2	-1	1.95	3.5	0.765	9.56	0	0	0	0
(UC)	6	1	0	2	-1	2.32	4.0	0.763	7.73	0	0	0	0
(UC)	7	1	1	2	7	3.09	5.9	0.774	13.11	0	0	0	0
(UC)	8	1	1	2	8	3.11	7.0	0.683	10.21	0	0	0	0
(UC)	9	1	1	2	9	1.96	5.4	0.632	12.23	0	0	0	0
(UC)	10	1	0	2	-1	0.61	2.0	0.472	0.0	0	0	0	0
(UC)	11	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	0	0
(Axe)	8	2	0	0	0	0	0	0
(Axe)	9	2	0	0	0	0	0	0

(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	64.86
(In_Mass)	19.29
(FeFr_Mass)	0



(Axe)	7	2	0	0	0	0	22.64	0
(Axe)	8	2	0	0	0	0	19.46	0
(Axe)	9	2	0	0	0	0	19.81	0

(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	64.86
(In_Mass)	19.29
(FeFr_Mass)	61.91
