%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T05P3

(Cible) 5 5

(Root_Mass)	0
(Axe)	0	1	5
(UC)	1	1	0	2	1	0.2	2.9	0.27	0.09	0	0	0	0
(UC)	2	1	0	2	2	0.09	1.7	0.25	0.29	0	0	0	0
(UC)	3	1	0	2	3	0.07	1.7	0.21	0.4	0	0	0	0
(UC)	4	1	0	2	4	0.01	0.5	0.14	0.18	0	0	0	0
(UC)	5	1	0	2	5	0.0	0.0	0.0	0.02	0	0	0	0


2006-9-28

T05P2

(Cible) 10 5

(Root_Mass)	0
(Axe)	0	1	10
(UC)	1	1	0	2	1	1.34	4.8	0.58	0.36	0	0	0	0
(UC)	2	1	0	2	2	0.65	5.2	0.65	0.81	0	0	0	0
(UC)	3	1	0	2	3	0.91	1.2	0.64	4.1	0	0	0	0
(UC)	4	1	0	2	4	1.28	3.5	0.65	7.95	188.98	0	0	0
(UC)	5	1	0	2	5	2.01	5.1	0.65	7.63	200.71	0	0	0
(UC)	6	1	0	2	6	1.87	4.8	0.63	5.99	164.24	0	0	0
(UC)	7	1	0	2	7	1.83	5.1	0.63	5.73	0	0	0	0
(UC)	8	1	0	2	8	1.96	6.8	0.63	2.89	0	0	0	0
(UC)	9	1	0	2	9	1.31	6.5	0.48	1.7	0	0	0	0
(UC)	10	1	0	2	10	0.2	3.5	0.28	0.5	0	0	0	0


2006-10-31

T05P1

(Cible) 18 5

(Root_Mass)	0
(Axe)	0	1	18
(UC)	1	1	0	2	-1	1.02	1.5	0.809	0.0	0	0	0	0
(UC)	2	1	0	2	-1	1.29	3.0	0.725	1.28	0	0	0	0
(UC)	3	1	0	2	-1	1.28	2.3	0.752	3.09	0	0	0	0
(UC)	4	1	0	2	-1	1.28	2.0	0.777	5.66	0	0	0	0
(UC)	5	1	0	2	-1	2.18	4.4	0.783	7.52	0	0	0	0
(UC)	6	1	0	2	-1	1.94	4.0	0.786	10.55	0	0	0	0
(UC)	7	1	0	2	-1	1.81	5.2	0.727	9.34	0	0	0	0
(UC)	8	1	0	2	-1	2.24	4.0	0.753	16.83	0	0	0	0
(UC)	9	1	1	2	9	2.61	6.0	0.714	13.58	0	0	0	0
(UC)	10	1	1	2	10	2.59	6.7	0.529	11.02	0	0	0	0
(UC)	11	1	0	2	-1	0.78	5.7	0.407	7.34	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	9	2	0	0	0	0	25.48	0
(Axe)	10	2	0	0	0	0	21.47	0

(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	86.21
(In_Mass)	19.02
(FeFr_Mass)	46.95
