%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T06P1

(Cible) 4 5

(Root_Mass)	0
(Axe)	0	1	4
(UC)	1	1	0	2	1	0.3	3.1	0.36	0.32	0	0	0	0
(UC)	2	1	0	2	2	0.13	1.9	0.29	0.66	0	0	0	0
(UC)	3	1	0	2	3	0.05	1.2	0.22	0.41	0	0	0	0
(UC)	4	1	0	2	4	0.0	0.0	0.0	0.15	0	0	0	0


2006-9-28

T06P3

(Cible) 10 5

(Root_Mass)	0
(Axe)	0	1	10
(UC)	1	1	0	2	1	1.01	3.4	0.64	0.36	0	0	0	0
(UC)	2	1	0	2	2	0.75	2.3	0.59	2.26	0	0	0	0
(UC)	3	1	0	2	3	0.74	1.8	0.64	3.51	0	0	0	0
(UC)	4	1	0	2	4	0.87	2.3	0.67	4.92	142.9	0	0	0
(UC)	5	1	0	2	5	1.16	3.8	0.61	4.49	142.15	0	0	0
(UC)	6	1	0	2	6	1.81	4.7	0.64	4.18	137.28	0	0	0
(UC)	7	1	0	2	7	1.54	4.7	0.69	4.74	0	0	0	0
(UC)	8	1	0	2	8	1.31	6.2	0.5	2.63	0	0	0	0
(UC)	9	1	0	2	9	0.28	3.3	0.4	0.69	0	0	0	0
(UC)	10	1	0	2	10	0.05	1.2	0.2	0.15	0	0	0	0


2006-10-31

T06P2

(Cible) 18 5

(Root_Mass)	0
(Axe)	0	1	18
(UC)	1	1	0	2	-1	2.65	4.2	0.86	0.35	0	0	0	0
(UC)	2	1	0	2	-1	1.71	2.8	0.96	2.09	0	0	0	0
(UC)	3	1	0	2	-1	1.78	2.0	0.98	4.7	0	0	0	0
(UC)	4	1	0	2	-1	1.06	1.4	1.23	9.39	0	0	0	0
(UC)	5	1	0	2	-1	2.89	4.7	0.9	10.25	0	0	0	0
(UC)	6	1	0	2	-1	2.81	4.0	0.98	11.01	0	0	0	0
(UC)	7	1	0	2	-1	2.54	3.7	0.92	16.73	0	0	0	0
(UC)	8	1	1	2	8	2.53	4.9	0.89	19.3	0	0	0	0
(UC)	9	1	1	2	9	3.24	8.6	0.63	13.24	0	0	0	0
(UC)	10	1	1	2	10	1.56	5.1	0.6	11.45	0	0	0	0
(UC)	11	1	0	2	-1	1.1	6.4	0.41	5.01	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	10.04	0
(Axe)	9	2	0	0	0	0	6.41	0
(Axe)	10	2	0	0	0	0	43.58	0

(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	103.52
(In_Mass)	23.87
(FeFr_Mass)	60.03
