%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31

T6P1														
%************************************************														
	(Cible)	18	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	18										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.95	3	0.81	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.82	3.3	0.79	0.63	0	0	0	0
	(UC)	3	1	0	2	-1	1.54	2.6	0.87	2.66	0	0	0	0
	(UC)	4	1	0	2	-1	1.39	2.6	0.84	6.57	0	0	0	0
	(UC)	5	1	0	2	-1	2.19	3.5	0.89	9.45	0	0	0	0
	(UC)	6	1	0	2	-1	2.47	3.6	0.87	13.17	0	0	0	0
	(UC)	7	1	0	2	-1	1.89	3.3	0.84	16.28	0	0	0	0
	(UC)	8	1	0	2	8	2.38	4.6	0.79	15.66	0	0	0	0
	(UC)	9	1	0	2	9	2.69	6.5	0.71	13.2	0	0	0	0
	(UC)	10	1	0	2	10	1.58	5.5	0.55	9.04	0	0	0	0
	(UC)	11	1	0	2	11	0.89	6.4	0.36	1.71	0	0	0	0
	(UC)	12	1	0	2	12	0.26	3.6	0.26	0.65	0	0	0	0
	(UC)	13	1	0	2	-1	0.13	2.6	0.2	0	0	0	0	0




	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	0	0
(Axe)	9	2	0	0	0	0	0	0
(Axe)	10	2	0	0	0	0	0	0
(Axe)	11	2	0	0	0	0	0	0
(Axe)	12	2	0	0	0	0	0	0


(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	89.02
(In_Mass)	21.18
(FeFr_Mass)	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	36.39	0
(Axe)	9	2	0	0	0	0	15.72	0
(Axe)	10	2	0	0	0	0	1.79	0
(Axe)	11	2	0	0	0	0	0.74	0
(Axe)	12	2	0	0	0	0	0.49	0

(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	89.02
(In_Mass)	21.18
(FeFr_Mass)	55.13
