%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-10-31

T6P3														
%************************************************														
	(Cible)	18	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	18										
-------------------------------------														
	(UC)	1	1	0	2	-1	3.05	4.1	0.72	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.37	3.3	0.81	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.71	3.7	0.83	8.17	0	0	0	0
	(UC)	4	1	0	2	-1	1.81	2.4	0.82	12.39	0	0	0	0
	(UC)	5	1	0	2	-1	5.17	6.7	0.89	18.97	0	0	0	0
	(UC)	6	1	0	2	-1	3.03	3.7	0.83	16.51	0	0	0	0
	(UC)	7	1	0	2	7	4.89	5	0.82	18.2	0	0	0	0
	(UC)	8	1	0	2	8	2.89	5.3	0.71	15.03	0	0	0	0
	(UC)	9	1	0	2	9	2.97	7.1	0.58	11.61	0	0	0	0
	(UC)	10	1	0	2	10	1.83	6	0.49	7.92	0	0	0	0
	(UC)	11	1	0	2	11	1.3	7.2	0.33	3.6	0	0	0	0
	(UC)	12	1	0	2	12	0.59	5.3	0.26	2.5	0	0	0	0




	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	0	0
(Axe)	8	2	0	0	0	0	0	0
(Axe)	9	2	0	0	0	0	0	0
(Axe)	10	2	0	0	0	0	0	0
(Axe)	11	2	0	0	0	0	0	0
(Axe)	12	2	0	0	0	0	0	0


(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	114.9
(In_Mass)	32.61
(FeFr_Mass)	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	40.96	0
(Axe)	8	2	0	0	0	0	23.81	0
(Axe)	9	2	0	0	0	0	12.77	0
(Axe)	10	2	0	0	0	0	6.88	0
(Axe)	11	2	0	0	0	0	6.44	0
(Axe)	12	2	0	0	0	0	1.13	0




(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	114.9
(In_Mass)	32.61
(FeFr_Mass)	91.99
