%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T7P1														
%************************************************														
	(Cible)	18	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	18										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.61	2.6	0.901	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.61	3	0.946	0	0	0	0	0
	(UC)	3	1	0	2	-1	1.67	3.4	0.822	4.12	0	0	0	0
	(UC)	4	1	0	2	-1	1.68	3	0.875	7.3	0	0	0	0
	(UC)	5	1	0	2	-1	1.78	3.5	0.835	9.1	0	0	0	0
	(UC)	6	1	0	2	-1	2.49	3.6	0.985	6.97	0	0	0	0
	(UC)	7	1	1	2	7	3.34	6.9	0.704	13.53	0	0	0	0
	(UC)	8	1	0	2	-1	3.68	5.7	0.805	10.14	0	0	0	0
	(UC)	9	1	0	2	-1	3.33	6	0.769	14.91	0	0	0	0
	(UC)	10	1	1	2	10	2.86	6.58	0.792	9.72	0	0	0	0
	(UC)	11	1	0	2	-1	3.22	8	0.563	8.48	0	0	0	0
	(UC)	12	1	0	2	-1	0.92	5	0.514	8.82	0	0	0	0
	(UC)	13	1	1	2	13	1.2	7	0.416	4.89	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	18	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	97.98												
	(In_Mass)	29.39												
	(FeFr_Mass)	0												
