%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T7P2														
%************************************************														
	(Cible)	18	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	18										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.64	1.8	0.994	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.25	4	0.87	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.01	3.5	0.83	2.8	0	0	0	0
	(UC)	4	1	0	2	-1	1.9	3.6	0.82	4.72	0	0	0	0
	(UC)	5	1	0	2	-1	2.49	3.2	0.876	12.12	0	0	0	0
	(UC)	6	1	0	2	-1	3.07	4.8	0.955	17.41	0	0	0	0
	(UC)	7	1	0	2	-1	2.74	3.7	0.941	12.9	0	0	0	0
	(UC)	8	1	0	2	-1	2.69	4.2	0.794	17.61	0	0	0	0
	(UC)	9	1	0	2	-1	3.76	6	0.83	16.24	0	0	0	0
	(UC)	10	1	1	2	10	2.82	7.2	0.686	12.68	0	0	0	0
	(UC)	11	1	1	2	11	2.4	8.5	0.79	9.48	0	0	0	0
	(UC)	12	1	1	2	12	1.14	4.7	0.512	5.48	0	0	0	0
	(UC)	13	1	0	2	-1	0.54	1.3	0.6	2.56	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	18	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	114												
	(In_Mass)	29.45												
	(FeFr_Mass)	0												
