%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-12-21														
														
%************************************************														
T7P1														
%************************************************														
	(Cible)	31	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |    Bla Surf |      Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	31										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.7	2.5	0.89	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.3	3.1	0.87	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.4	2.8	0.97	12.91	0	0	0	0
	(UC)	4	1	0	2	-1	2.9	3.4	0.94	22.07	0	0	0	0
	(UC)	5	1	0	2	-1	9.5	9.8	1.152	22.8	0	0	0	0
	(UC)	6	1	0	2	-1	5.7	5.8	1.03	24.4	0	0	0	0
	(UC)	7	1	1	2	7	6.1	6.4	1.04	19.5	0	0	0	0
	(UC)	8	1	1	2	8	7.1	7.9	1.02	24.3	0	0	0	0
	(UC)	9	1	0	2	-1	7.1	7.9	0.91	14.3	0	0	0	0
	(UC)	10	1	1	2	10	3.8	6.1	0.83	12	0	0	0	0
	(UC)	11	1	1	2	11	3.4	6.3	0.7	6.64	0	0	0	0
	(UC)	12	1	1	2	12	2.1	8.1	0.57	0	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	74.9	0					
	(Axe)	8	2	0	0	0	0	138.2	0					
	(Axe)	10	2	0	0	0	0	138.1	0					
	(Axe)	11	2	0	0	0	0	118.8	0					
	(Axe)	12	2	0	0	0	0	82.7	0					
														
%************************************************														
	(Cible)	31	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	158.92												
	(In_Mass)	54.1												
	(FeFr_Mass)	552.7												
