%Tomato Data
%************************************************
(NumberOfTargets)	5
%************************************************

2006-9-6

T08P2

(Cible) 4 5

(Root_Mass)	0
(Axe)	0	1	4
(UC)	1	1	0	2	1	0.27	2.8	0.34	0.15	0	0	0	0
(UC)	2	1	0	2	2	0.13	1.5	0.31	0.53	0	0	0	0
(UC)	3	1	0	2	3	0.1	1.7	0.25	0.64	0	0	0	0
(UC)	4	1	0	2	4	0.0	0.0	0.0	0.22	0	0	0	0


2006-9-28

T08P2

(Cible) 11 5

(Root_Mass)	0
(Axe)	0	1	11
(UC)	1	1	0	2	1	1.09	3.1	0.654	0.0	0	0	0	0
(UC)	2	1	0	2	2	1.11	2.9	0.673	0.0	0	0	0	0
(UC)	3	1	0	2	3	1.03	2.5	0.688	4.97	0	0	0	0
(UC)	4	1	0	2	4	1.05	2.5	0.747	5.7	0	0	0	0
(UC)	5	1	0	2	5	2.02	4.5	0.687	7.5	0	0	0	0
(UC)	6	1	0	2	6	1.94	5.0	0.688	6.34	0	0	0	0
(UC)	7	1	0	2	7	1.99	5.4	0.583	4.16	0	0	0	0
(UC)	8	1	0	2	8	1.59	6.0	0.566	2.83	0	0	0	0
(UC)	9	1	0	2	9	1.01	6.0	0.47	1.83	0	0	0	0
(UC)	10	1	0	2	10	0.27	3.2	0.312	0.45	0	0	0	0
(UC)	11	1	0	2	11	0.09	2.3	0.25	0.22	0	0	0	0


2006-10-31

T08P3

(Cible) 21 5

(Root_Mass)	0
(Axe)	0	1	21
(UC)	1	1	0	2	-1	2.17	4.0	0.74	0.0	0	0	0	0
(UC)	2	1	0	2	-1	1.84	3.2	0.819	5.12	0	0	0	0
(UC)	3	1	0	2	-1	1.87	3.2	0.72	11.5	0	0	0	0
(UC)	4	1	0	2	-1	2.82	4.7	0.863	14.23	0	0	0	0
(UC)	5	1	0	2	-1	2.85	5.0	0.782	15.65	0	0	0	0
(UC)	6	1	0	2	-1	3.02	4.3	0.746	20.5	0	0	0	0
(UC)	7	1	0	2	-1	2.93	5.8	0.724	16.5	0	0	0	0
(UC)	8	1	1	2	8	2.5	6.3	0.648	17.32	0	0	0	0
(UC)	9	1	1	2	9	1.23	6.1	0.44	9.11	0	0	0	0
(UC)	10	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0
(UC)	11	1	0	2	-1	0.0	0.0	0.0	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	73.3	0
(Axe)	9	2	0	0	0	0	14.04	0


(Cible) 11 2

(Root_Mass)	0
(Blade_Mass)	34
(In_Mass)	13.19
(FeFr_Mass)	0


(Cible) 21 2

(Root_Mass)	0
(Blade_Mass)	109.93
(In_Mass)	21.23
(FeFr_Mass)	87.34
