%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T08P3

(Cible) 32 5

(Root_Mass)	0
(Axe)	0	1	37
(UC)	1	1	0	2	-1	2.58	2.5	1.04	0.0	0	0	0	0
(UC)	2	1	0	2	-1	2.49	2.7	1.0	0.0	0	0	0	0
(UC)	3	1	0	2	-1	3.78	3.5	1.03	29.93	0	0	0	0
(UC)	4	1	0	2	-1	3.55	3.3	1.1	14.71	0	0	0	0
(UC)	5	1	0	2	-1	4.71	4.5	1.11	30.23	0	0	0	0
(UC)	6	1	1	2	6	4.32	4.3	1.09	39.8	0	0	0	0
(UC)	7	1	0	2	-1	6.68	6.7	1.03	25.92	0	0	0	0
(UC)	8	1	0	2	-1	3.82	5.3	0.85	41.8	372.47	0	0	0
(UC)	9	1	1	2	9	4.21	6.5	0.81	30.4	355.62	0	0	0
(UC)	10	1	1	2	10	3.91	6.3	0.72	29.1	0	0	0	0
(UC)	11	1	1	2	11	2.49	4.5	0.68	12.7	0	0	0	0
(UC)	12	1	0	2	-1	1.31	4.2	0.54	10.8	0	0	0	0
(UC)	13	1	1	2	13	0.42	1.4	0.41	3.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	6	2	0	0	0	0	205.0	0
(Axe)	9	2	0	0	0	0	101.2	0
(Axe)	10	2	0	0	0	0	103.1	0
(Axe)	11	2	0	0	0	0	165.3	0
(Axe)	13	2	0	0	0	0	168.9	0

(Cible) 32 2

(Root_Mass)	0
(Blade_Mass)	268.39
(In_Mass)	44.27
(FeFr_Mass)	743.50
