%************************************************									
(NumberOfTargets)		2	
%************************************************			

2006-10-31			

%************************************************			
T8P2			
%************************************************			
	(Cible)	20	5
%************************************************			

	(Root_Mass)	0	

%This is Detail Data of Whole Plant!			
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |			

-------------------------------------														
	(Axe)	0	1	21										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.71	2.5	0.909	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.48	2	0.838	1.95	0	0	0	0
	(UC)	3	1	0	2	-1	2.2	3.5	0.841	5.68	0	0	0	0
	(UC)	4	1	0	2	-1	2.05	2.8	0.933	8.03	0	0	0	0
	(UC)	5	1	0	2	-1	2.92	3.8	0.94	9.81	0	0	0	0
	(UC)	6	1	0	2	-1	3.27	4	0.89	15.74	0	0	0	0
	(UC)	7	1	0	2	7	3.96	4.7	0.841	15.72	0	0	0	0
	(UC)	8	1	0	2	-1	2.06	5.5	0.799	12.89	0	0	0	0
	(UC)	9	1	0	2	9	3.26	7.5	0.771	11.08	0	0	0	0
	(UC)	10	1	0	2	10	1.15	4.3	0.806	15.09	0	0	0	0
	(UC)	11	1	0	2	11	1.35	4.5	0.594	12.06	0	0	0	0
	(UC)	12	1	0	2	-1	2.02	4.5	0.545	6.55	0	0	0	0
	(UC)	13	1	0	2	-1	0.56	4	0.399	3.98	0	0	0	0
	(UC)	14	1	0	2	-1	0	0	0	2.37	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											

	(Root_Mass)	0												
	(Blade_Mass)	120.95												
	(In_Mass)	27.99												
	(FeFr_Mass)	0	


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	3.05	0					
	(Axe)	9	2	0	0	0	0	8.79	0					
	(Axe)	10	2	0	0	0	0	4.49	0					
	(Axe)	11	2	0	0	0	0	1.49	0					
%************************************************														
	(Cible)	20	2											

	(Root_Mass)	0												
	(Blade_Mass)	120.95												
	(In_Mass)	27.99												
	(FeFr_Mass)	17.82												

