%************************************************			
(NumberOfTargets)		2	
%************************************************			

2006-10-31			

%************************************************			
T8P3			
%************************************************			
	(Cible)	20	5
%************************************************			

	(Root_Mass)	0	

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	21										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.17	4	0.74	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.84	3.2	0.819	5.12	0	0	0	0
	(UC)	3	1	0	2	-1	1.87	3.2	0.72	11.5	0	0	0	0
	(UC)	4	1	0	2	-1	2.82	4.7	0.863	14.23	0	0	0	0
	(UC)	5	1	0	2	-1	2.85	5	0.782	15.65	0	0	0	0
	(UC)	6	1	0	2	-1	3.02	4.3	0.746	20.5	0	0	0	0
	(UC)	7	1	0	2	-1	2.93	5.8	0.724	16.5	0	0	0	0
	(UC)	8	1	0	2	8	2.5	6.3	0.648	17.32	0	0	0	0
	(UC)	9	1	0	2	9	1.23	6.1	0.44	9.11	0	0	0	0

	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											

	(Root_Mass)	0												
	(Blade_Mass)	109.93												
	(In_Mass)	21.23												
	(FeFr_Mass)	0		


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	8	2	0	0	0	0	73.3	0					
	(Axe)	9	2	0	0	0	0	14.04	0					
%************************************************														
	(Cible)	20	2											

	(Root_Mass)	0												
	(Blade_Mass)	109.93												
	(In_Mass)	21.23												
	(FeFr_Mass)	87.34												

