%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T09P1

(Cible) 7 5

(Root_Mass)	0
(Axe)	0	1	7
(UC)	1	1	0	2	1	0.25	2.1	0.39	0.18	0	0	0	0
(UC)	2	1	0	2	2	0.27	2.7	0.33	0.52	0	0	0	0
(UC)	3	1	0	2	3	0.15	1.5	0.26	0.57	0	0	0	0
(UC)	4	1	0	2	4	0.1	1.7	0.21	0.31	0	0	0	0
(UC)	5	1	0	2	5	0.03	0.8	0.17	0.13	0	0	0	0
(UC)	6	1	0	2	6	0.0	0.4	0.11	0.03	0	0	0	0
(UC)	7	1	0	2	7	0.0	0.0	0.0	0.0	0	0	0	0


2006-9-28

T9P2														
%************************************************														
	(Cible)	11	5											
%************************************************														

	(Root_Mass)	0												

%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |    Bla Mass |      Bla Surf |     Pet Mass |    FeFr Mass |    MaFr Mass |														

-------------------------------------														
	(Axe)	0	1	11										
-------------------------------------														
	(UC)	1	1	0	2	1	0.88	2	0.701	0	0	0	0	0
	(UC)	2	1	0	2	2	1.8	2.5	0.729	1.39	0	0	0	0
	(UC)	3	1	0	2	3	1.04	2.5	0.724	3.9	0	0	0	0
	(UC)	4	1	0	2	4	0.87	1.7	0.656	4.63	0	0	0	0
	(UC)	5	1	0	2	5	1.56	2.8	0.724	5.97	0	0	0	0
	(UC)	6	1	0	2	6	1.54	4.5	0.637	4.04	0	0	0	0
	(UC)	7	1	0	2	7	1.73	4.3	0.643	7.4	0	0	0	0
	(UC)	8	1	0	2	8	1.55	7.8	0.445	2.52	0	0	0	0
	(UC)	9	1	0	2	9	0.57	4.2	0.389	1.27	0	0	0	0
	(UC)	10	1	0	2	10	0.14	2.6	0.24	0.43	0	0	0	0
	(UC)	11	1	0	2	11	0.08	2.2	0.199	0.24	0	0	0	0


2006-10-31

T09P2

(Cible) 18 5

(Root_Mass)	0
(Axe)	0	1	18
(UC)	1	1	0	2	-1	2.38	3.3	0.92	0.0	0	0	0	0
(UC)	2	1	0	2	-1	1.99	2.2	1.03	4.08	0	0	0	0
(UC)	3	1	0	2	-1	2.58	3.4	0.94	8.46	0	0	0	0
(UC)	4	1	0	2	-1	3.94	4.5	1.0	16.12	0	0	0	0
(UC)	5	1	0	2	-1	3.79	4.5	0.98	17.47	0	0	0	0
(UC)	6	1	0	2	-1	3.37	5.0	0.99	18.1	0	0	0	0
(UC)	7	1	1	2	7	3.45	5.0	0.89	19.65	0	0	0	0
(UC)	8	1	1	2	8	3.79	7.0	0.77	13.07	0	0	0	0
(UC)	9	1	0	2	-1	2.69	7.5	0.61	11.18	0	0	0	0
(UC)	10	1	1	2	10	0.73	3.3	0.43	10.03	0	0	0	0
(UC)	11	1	0	2	-1	0.57	0.7	0.79	8.72	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	6.11	0
(Axe)	8	2	0	0	0	0	9.08	0
(Axe)	10	2	0	0	0	0	4.91	0

(Cible) 18 2

(Root_Mass)	0
(Blade_Mass)	126.88
(In_Mass)	29.28
(FeFr_Mass)	20.10
