%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T09P3

(Cible) 28 5

(Root_Mass)	0
(Axe)	0	1	28
(UC)	1	1	0	2	-1	1.9	2.2	1.012	0.0	0	0	0	0
(UC)	2	1	0	2	-1	2.1	2.3	1.055	4.5	0	0	0	0
(UC)	3	1	0	2	-1	2.0	1.8	1.07	9.0	0	0	0	0
(UC)	4	1	0	2	-1	4.1	4.0	1.101	18.0	0	0	0	0
(UC)	5	1	0	2	-1	4.3	4.2	1.08	18.4	0	0	0	0
(UC)	6	1	1	2	6	5.1	4.6	1.06	31.2	0	0	0	0
(UC)	7	1	1	2	7	4.8	4.7	1.016	28.9	0	0	0	0
(UC)	8	1	0	2	-1	6.1	7.2	0	26.2	324.19	0	0	0
(UC)	9	1	1	2	9	5.3	7.5	0.711	14.7	219.1	0	0	0
(UC)	10	1	1	2	10	2.8	4.9	0.71	0	0	0	0	0
(UC)	11	1	0	2	-1	3.4	7.4	0.672	12.7	0	0	0	0
(UC)	12	1	1	2	12	2.9	6.5	0.625	7.7	0	0	0	0
(UC)	13	1	0	2	-1	1.5	4.7	0.59	0.0	0	0	0	0
(UC)	14	1	1	2	14	1.6	5.2	0.506	0.0	0	0	0	0
(UC)	15	1	0	2	-1	1.2	4.2	0.552	5.7	0	0	0	0
(UC)	16	1	0	2	-1	1.3	4.3	0.466	3.6	0	0	0	0
(UC)	17	1	0	2	-1	5.8	3.9	0.475	4.5	0	0	0	0
(UC)	18	1	0	2	-1	0.7	4.7	0.38	4.9	0	0	0	0
(UC)	19	1	0	2	-1	0.2	2.0	0.259	4.3	0	0	0	0
(UC)	20	1	0	2	-1	0.0	0.0	0.0	5.5	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	6	2	0	0	0	0	47.3	0
(Axe)	7	2	0	0	0	0	46.6	0
(Axe)	9	2	0	0	0	0	11.5	0
(Axe)	10	2	0	0	0	0	52.2	0
(Axe)	12	2	0	0	0	0	8.5	0
(Axe)	14	2	0	0	0	0	6.0	0

(Cible) 28 2

(Root_Mass)	0
(Blade_Mass)	199.80
(In_Mass)	57.10
(FeFr_Mass)	172.10
