%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2006-1-2P2														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	3.24	5	0.819	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.17	3.4	0.881	4.31	0	0	0	0
	(UC)	3	1	0	2	-1	2.26	3.9	0.777	9.18	0	0	0	0
	(UC)	4	1	0	2	-1	1.86	3.2	0.76	12.49	0	0	0	0
	(UC)	5	1	0	2	-1	2.18	3.5	0.972	15.56	175.08	0	0	0
	(UC)	6	1	0	2	-1	2.17	3.9	0.849	20.79	0	0	0	0
	(UC)	7	1	1	2	7	2.96	4.5	0.819	24.24	0	0	0	0
	(UC)	8	1	1	2	8	3.57	6.5	0.755	15.65	0	0	0	0
	(UC)	9	1	0	2	-1	3.11	7.6	0.659	14.35	0	0	0	0
	(UC)	10	1	1	2	10	1.1	4.1	0.627	12.35	0	0	0	0
	(UC)	11	1	1	2	11	1.05	4	0.482	8.18	0	0	0	0
	(UC)	12	1	0	2	-1	0.54	7	0.274	0.86	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	137.96												
	(In_Mass)	26.21												
	(FeFr_Mass)	0												
