%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2006-1-2P3														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	20
-------------------------------------														
	(UC)	1	1	0	2	-1	2.99	4.6	0.83	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.53	2.4	0.87	2.67	0	0	0	0
	(UC)	3	1	0	2	-1	1.86	2.6	0.89	7	0	0	0	0
	(UC)	4	1	0	2	-1	2.21	3.1	0.88	12.6	0	0	0	0
	(UC)	5	1	0	2	-1	2.54	3.5	0.9	14.51	0	0	0	0
	(UC)	6	1	0	2	-1	2.99	3.6	0.96	20.65	0	0	0	0
	(UC)	7	1	1	2	7	4.13	5.5	0.91	21.18	0	0	0	0
	(UC)	8	1	0	2	-1	3.35	4.8	0.93	15.87	0	0	0	0
	(UC)	9	1	1	2	9	1.97	3.2	0.74	17.63	0	0	0	0
	(UC)	10	1	1	2	10	1.82	4.2	0.69	12.26	0	0	0	0
	(UC)	11	1	1	2	11	1.44	5	0.7	9.55	0	0	0	0
	(UC)	12	1	0	2	-1	0.52	2.4	0.31	5.6	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	139.52												
	(In_Mass)	27.35												
	(FeFr_Mass)	0												
														
