%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2006-1-5P2														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	0										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.5	3.5	0.866	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.6	2.5	0.857	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.31	3.5	0.898	6.4	0	0	0	0
	(UC)	4	1	0	2	-1	2.2	3.5	0.926	11.05	0	0	0	0
	(UC)	5	1	0	2	-1	2.49	4	0.87	15.53	0	0	0	0
	(UC)	6	1	0	2	-1	2.98	3.8	0.888	24.89	0	0	0	0
	(UC)	7	1	0	2	-1	3.16	4.5	0.938	26.1	0	0	0	0
	(UC)	8	1	1	2	8	3.78	7.5	0.883	15.48	0	0	0	0
	(UC)	9	1	0	2	-1	2.94	7.8	0.667	12.48	0	0	0	0
	(UC)	10	1	0	2	-1	1.78	6	0.587	11	0	0	0	0
	(UC)	11	1	1	2	11	0.82	6	0.364	6.06	0	0	0	0
	(UC)	12	1	0	2	-1	0.49	3.7	0.388	2.43	0	0	0	0
	(UC)	13	1	0	2	-1	0.15	1.8	0.271	1.14	0	0	0	0
	(UC)	14	1	0	2	-1	0.39	4.7	0.247	0.96	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	133.52												
	(In_Mass)	27.59												
	(FeFr_Mass)	0												
														
														
