%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2006-1-5P3														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	0										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.98	2.5	0.97	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.11	3.6	0.848	2.96	0	0	0	0
	(UC)	3	1	0	2	-1	2.46	3.5	0.999	7.47	0	0	0	0
	(UC)	4	1	0	2	-1	2.62	3.3	0.925	10.91	0	0	0	0
	(UC)	5	1	0	2	-1	2.65	3.5	0.964	15.36	0	0	0	0
	(UC)	6	1	0	2	-1	2.85	3.5	1.038	19.83	0	0	0	0
	(UC)	7	1	0	2	-1	3.06	3.8	1.053	21.34	0	0	0	0
	(UC)	8	1	1	2	8	3.52	5.2	0.839	22.53	0	0	0	0
	(UC)	9	1	0	2	-1	2.72	6.1	0.634	13.78	0	0	0	0
	(UC)	10	1	0	2	-1	1.81	6.4	0.52	3.68	0	0	0	0
	(UC)	11	1	1	2	11	1.31	8.2	0.359	3.1	0	0	0	0
	(UC)	12	1	0	2	-1	0.48	2.1	0.352	1.9	0	0	0	0
	(UC)	13	1	0	2	-1	0.73	5.5	0.34	2.3	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	125.16												
	(In_Mass)	28.3												
	(FeFr_Mass)	0												
														
