%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T1-6P2

(Cible) 5 5

(Root_Mass)	0
(Axe)	0	1	5
(UC)	1	1	0	2	1	0.25	4.3	0.32	0.13	0	0	0	0
(UC)	2	1	0	2	2	0.18	1.3	0.31	0.6	0	0	0	0
(UC)	3	1	0	2	3	0.11	1.5	0.24	0.67	0	0	0	0
(UC)	4	1	0	2	4	0.05	1.0	0.22	0.3	0	0	0	0
(UC)	5	1	0	2	5	0.0	0.0	0.0	0.08	0	0	0	0


2006-9-28

T1-6P1

(Cible) 11 5

(Root_Mass)	0
(Axe)	0	1	11
(UC)	1	1	0	2	1	1.52	4.2	0.61	2.97	0	0	0	0
(UC)	2	1	0	2	2	1.14	2.7	0.62	4.69	0	0	0	0
(UC)	3	1	0	2	3	0.54	1.8	0.62	6.02	0	0	0	0
(UC)	4	1	0	2	4	1.0	3.5	0.58	4.67	0	0	0	0
(UC)	5	1	0	2	5	0.97	2.8	0.54	5.02	0	0	0	0
(UC)	6	1	0	2	6	1.94	5.4	0.57	4.36	0	0	0	0
(UC)	7	1	0	2	7	1.83	5.2	0.43	1.3	261.03	0	0	0
(UC)	8	1	0	2	8	1.5	7.1	0.43	0.96	0	0	0	0
(UC)	9	1	0	2	9	0.5	2.8	0.31	0.58	0	0	0	0
(UC)	10	1	0	2	10	0.33	4.0	0.22	0.28	0	0	0	0
(UC)	11	1	0	2	11	0.08	1.8	0.14	0.05	0	0	0	0


2006-10-31

T1-6P1

(Cible) 20 5

(Root_Mass)	0
(Axe)	0	1	20
(UC)	1	1	0	2	-1	1.43	2.1	0.97	0.57	0	0	0	0
(UC)	2	1	0	2	-1	1.78	2.4	1.02	0.0	0	0	0	0
(UC)	3	1	0	2	-1	2.37	3.1	0.93	9.79	0	0	0	0
(UC)	4	1	0	2	-1	2.13	2.5	0.91	12.87	0	0	0	0
(UC)	5	1	0	2	-1	3.07	3.6	0.98	18.77	0	0	0	0
(UC)	6	1	0	2	-1	3.16	4.0	1.02	26.44	0	0	0	0
(UC)	7	1	1	2	7	3.13	3.8	0.96	22.51	0	0	0	0
(UC)	8	1	0	2	-1	4.52	7.0	0.78	23.58	0	0	0	0
(UC)	9	1	1	2	9	2.78	5.4	0.71	20.48	0	0	0	0
(UC)	10	1	1	2	10	2.36	4.8	0.65	20.23	0	0	0	0
(UC)	11	1	1	2	11	1.7	5.1	0.48	11.13	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	7	2	0	0	0	0	0	0
(Axe)	9	2	0	0	0	0	0	0
(Axe)	10	2	0	0	0	0	0	0
(Axe)	11	2	0	0	0	0	0	0

(Cible) 20 2

(Root_Mass)	0
(Blade_Mass)	166.37
(In_Mass)	28.43
(FeFr_Mass)	0


(Axe)	7	2	0	0	0	0	71.0	0
(Axe)	9	2	0	0	0	0	3.44	0
(Axe)	10	2	0	0	0	0	15.53	0
(Axe)	11	2	0	0	0	0	9.12	0
(FeFr_Mass)	99.09
