%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************



2006-10-31

T1-6P1

(Cible) 20 5

(Root_Mass)	0
(Axe)	0	1	20
	(UC)	1	1	0	2	-1	1.43	2.1	0.97	0.57	0	0	0	0
	(UC)	2	1	0	2	-1	1.78	2.4	1.02	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.37	3.1	0.93	9.79	0	0	0	0
	(UC)	4	1	0	2	-1	2.13	2.5	0.91	12.87	0	0	0	0
	(UC)	5	1	0	2	-1	3.07	3.6	0.98	18.77	0	0	0	0
	(UC)	6	1	0	2	-1	3.16	4	1.02	26.44	0	0	0	0
	(UC)	7	1	1	2	7	3.13	3.8	0.96	22.51	0	0	0	0
	(UC)	8	1	0	2	-1	4.52	7	0.78	23.58	0	0	0	0
	(UC)	9	1	1	2	9	2.78	5.4	0.71	20.48	0	0	0	0
	(UC)	10	1	1	2	10	2.36	4.8	0.65	20.23	0	0	0	0
	(UC)	11	1	1	2	11	1.7	5.1	0.48	11.13	0	0	0	0


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	0	0
	(Axe)	9	2	0	0	0	0	0	0
	(Axe)	10	2	0	0	0	0	0	0
	(Axe)	11	2	0	0	0	0	0	0
%************************************************									
	(Cible)	20	2						

	(Root_Mass)	0							
	(Blade_Mass)	166.37							
	(In_Mass)	28.43							
	(FeFr_Mass)	0

	(Axe)	7	2	0	0	0	0	71	0
	(Axe)	9	2	0	0	0	0	3.44	0
	(Axe)	10	2	0	0	0	0	15.53	0
	(Axe)	11	2	0	0	0	0	9.12	0

(FeFr_Mass)	99.09							
