%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************



2006-10-31

T1-6P1

%************************************************																										
	(Cible)	20	2														
																	
	(Root_Mass)	0															
	(Blade_Mass)			20.96													
	(In_Mass)			4.492085825													
	(FeFr_Mass)			12.41700307													
																	
																	
(Cible) 20 5																	
																	
(Root_Mass)	0																
(Axe)	0	1	20														
	(UC)	1	1	0	2	-1	0	2.1	0.97	0.071811024	0	0	0	0			
	(UC)	2	1	0	2	-1	0.296144917	2.4	1.02	0	0	0	0	0			
	(UC)	3	1	0	2	-1	0.394305311	3.1	0.93	1.233385827	0	0	0	0			
	(UC)	4	1	0	2	-1	0.35437566	2.5	0.91	1.621417323	0	0	0	0			
	(UC)	5	1	0	2	-1	0.510766796	3.6	0.98	2.364724409	0	0	0	0			
	(UC)	6	1	0	2	-1	0.525740415	4	1.02	3.331023622	0	0	0	0			
	(UC)	7	1	1	2	7	0.520749209	3.8	0.96	2.835905512	0	0	0	0			
	(UC)	8	1	0	2	-1	0.752008442	7	0.78	2.970708661	0	0	0	0			
	(UC)	9	1	1	2	9	0.462518466	5.4	0.71	2.58015748	0	0	0	0			
	(UC)	10	1	1	2	10	0.392641576	4.8	0.65	2.548661417	0	0	0	0			
	(UC)	11	1	1	2	11	0.282835033	5.1	0.48	1.402204724	0	0	0	0			
																	
																	
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M																
																	
	(Axe)	7	2	0	0	0	0	8.897035198	0								
	(Axe)	9	2	0	0	0	0	0.431067621	0								
	(Axe)	10	2	0	0	0	0	1.946069812	0								
	(Axe)	11	2	0	0	0	0	1.142830437	0								
