%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************



2006-10-31

T1-6P2


(Cible) 20 5

(Root_Mass)	0
(Axe)	0	1	20
	(UC)	1	1	0	2	-1	0	3.5	0.91	0.66	0	0	0	0
	(UC)	2	1	0	2	-1	1.8	2.6	0.879	2.88	0	0	0	0
	(UC)	3	1	0	2	-1	1.69	2.4	0.945	5.85	0	0	0	0
	(UC)	4	1	0	2	-1	1.4	2.6	1.108	8.8	0	0	0	0
	(UC)	5	1	0	2	-1	1.97	3.2	0.863	12.86	0	0	0	0
	(UC)	6	1	0	2	-1	2.08	4	0.918	10.01	0	0	0	0
	(UC)	7	1	1	2	7	4.13	5.9	0.841	11.35	0	0	0	0
	(UC)	8	1	1	2	8	3.52	6.5	0.688	11.71	0	0	0	0
	(UC)	9	1	1	2	9	3.24	7.6	0.719	12.8	0	0	0	0
	(UC)	10	1	1	2	10	3.45	2.9	0.735	5.69	0	0	0	0
	(UC)	11	1	1	2	11	2.69	5.5	0.667	7.6	0	0	0	0
	(UC)	12	1	1	2	12	2.11	5.7	0.838	17.85	0	0	0	0
	(UC)	13	1	1	2	13	1.41	6.4	0.594	8.96	0	0	0	0


	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													

	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
	(Axe)	13	2	0	0	0	0	0	0	

%************************************************														
	(Cible)	20	2											

	(Root_Mass)	0												
	(Blade_Mass)	117.02	
	(In_Mass)	29.49	
	(FeFr_Mass)	0
		
	(Axe)	7	2	0	0	0	0	65.9	0					
	(Axe)	8	2	0	0	0	0	4.08	0					
	(Axe)	9	2	0	0	0	0	25.29	0					
	(Axe)	10	2	0	0	0	0	1.55	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	1.48	0					
	(Axe)	13	2	0	0	0	0	1	0	

(FeFr_Mass)	99.3	