%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2006-1-7P3														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	0										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.89	3.5	0.86	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.71	2.5	0.78	0	0	0	0	0
	(UC)	3	1	0	2	-1	1.4	2.9	0.72	5.6	0	0	0	0
	(UC)	4	1	0	2	-1	1.69	2.4	0.73	8.99	0	0	0	0
	(UC)	5	1	0	2	-1	2.54	4.6	0.84	9.38	0	0	0	0
	(UC)	6	1	0	2	-1	2.27	4.1	0.82	10.87	0	0	0	0
	(UC)	7	1	1	2	7	3.41	5.8	0.78	13.79	0	0	0	0
	(UC)	8	1	1	2	8	4.12	8	0.71	10.88	0	0	0	0
	(UC)	9	1	0	2	-1	3.88	8.1	0.79	11.79	0	0	0	0
	(UC)	10	1	1	2	10	2.38	5.3	0.75	17.16	0	0	0	0
	(UC)	11	1	1	2	11	2.31	6.1	0.74	15.35	0	0	0	0
	(UC)	12	1	1	2	12	1.59	5.1	0.57	11.28	0	0	0	0
	(UC)	13	1	0	2	-1	0.59	3.5	0.34	6.81	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	121.9												
	(In_Mass)	29.78												
	(FeFr_Mass)	0												
														
