%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2006-1-8P2														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	0										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.28	2.1	1.049	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.06	3.3	0.998	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.37	2.6	0.988	3.76	0	0	0	0
	(UC)	4	1	0	2	-1	2.5	3.4	0.86	5.06	0	0	0	0
	(UC)	5	1	0	2	-1	3.19	4.5	0.934	13.12	0	0	0	0
	(UC)	6	1	0	2	-1	3.61	4.4	0.99	20.97	0	0	0	0
	(UC)	7	1	1	2	7	4.53	6	0.913	17.97	0	0	0	0
	(UC)	8	1	1	2	8	5.38	6.7	0.881	20.09	0	0	0	0
	(UC)	9	1	0	2	-1	5.52	6.9	0.936	17.98	0	0	0	0
	(UC)	10	1	1	2	10	1.75	3	0.861	24.21	0	0	0	0
	(UC)	11	1	1	2	11	3.38	6	0.854	23.09	0	0	0	0
	(UC)	12	1	0	2	-1	1.78	2.7	0.778	18.91	0	0	0	0
	(UC)	13	1	0	2	-1	0	0	0	18.21	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	183.37												
	(In_Mass)	38.35												
	(FeFr_Mass)	0												
