%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T2006-1-9P1														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	0.73	1.3	0.92	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.66	2.8	0.8	0	0	0	0	0
	(UC)	3	1	0	2	-1	1.05	2	0.84	3.6	0	0	0	0
	(UC)	4	1	0	2	-1	1.7	2.8	0.83	6.92	0	0	0	0
	(UC)	5	1	0	2	-1	2.16	3.5	0.9	12.22	0	0	0	0
	(UC)	6	1	0	2	-1	2.17	3.5	0.84	11.94	0	0	0	0
	(UC)	7	1	0	2	-1	2.55	4	0.88	18.59	0	0	0	0
	(UC)	8	1	1	2	8	3.17	5	0.85	19.08	0	0	0	0
	(UC)	9	1	1	2	9	3.24	7	0.71	14.37	0	0	0	0
	(UC)	10	1	1	2	10	1.77	5.5	0.6	11.12	0	0	0	0
	(UC)	11	1	0	2	-1	0.87	4.5	0.44	7.23	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	105.07												
	(In_Mass)	21.07												
	(FeFr_Mass)	0												
