%Tomato Data
%************************************************
(NumberOfTargets)	4
%************************************************

2006-9-6

T10P1

(Cible) 5 5

(Root_Mass)	0
(Axe)	0	1	5
(UC)	1	1	0	2	1	0.3	2.5	0.38	0.13	0	0	0	0
(UC)	2	1	0	2	2	0.2	2.1	0.33	0.63	0	0	0	0
(UC)	3	1	0	2	3	0.07	1.3	0.27	0.53	0	0	0	0
(UC)	4	1	0	2	4	0.02	7.0	0.17	0.16	0	0	0	0
(UC)	5	1	0	2	5	0.0	0.0	0.0	0.02	0	0	0	0


2006-9-28

T10P1

(Cible) 11 5

(Root_Mass)	0
(Axe)	0	1	11
(UC)	1	1	0	2	1	1.38	3.3	0.63	0.0	0	0	0	0
(UC)	2	1	0	2	2	1.1	3.2	0.62	2.69	0	0	0	0
(UC)	3	1	0	2	3	0.97	2.9	0.6	4.7	0	0	0	0
(UC)	4	1	0	2	4	1.16	3.1	0.67	7.0	172.42	0	0	0
(UC)	5	1	0	2	5	1.41	3.7	0.66	4.98	135.18	0	0	0
(UC)	6	1	0	2	6	1.69	5.0	0.66	5.59	151.73	0	0	0
(UC)	7	1	0	2	7	1.7	4.9	0.65	4.63	0	0	0	0
(UC)	8	1	0	2	8	1.41	7.1	0.43	1.97	0	0	0	0
(UC)	9	1	0	2	9	0.41	4.4	0.37	0.85	0	0	0	0
(UC)	10	1	0	2	10	0.05	1.8	0.21	0.17	0	0	0	0
(UC)	11	1	0	2	11	0.0	0.0	0.0	0.0	0	0	0	0


2006-10-31

T10P1

(Cible) 21 5

(Root_Mass)	0
(Axe)	0	1	21
(UC)	1	1	0	2	-1	2.15	2.9	0.916	2.49	0	0	0	0
(UC)	2	1	0	2	-1	0.89	1.1	0.98	6.18	0	0	0	0
(UC)	3	1	0	2	-1	1.84	3.1	0.896	7.22	0	0	0	0
(UC)	4	1	0	2	-1	1.66	3.2	0.832	10.37	0	0	0	0
(UC)	5	1	0	2	-1	2.85	4.8	0.778	9.6	0	0	0	0
(UC)	6	1	1	2	6	2.49	5.6	0.824	11.44	0	0	0	0
(UC)	7	1	1	2	7	3.39	7.1	0.748	14.53	0	0	0	0
(UC)	8	1	1	2	8	1.63	7.2	0.861	10.9	0	0	0	0
(UC)	9	1	0	2	-1	2.37	5.5	0.943	13.08	0	0	0	0
(UC)	10	1	1	2	10	2.38	7.2	0.692	11.83	0	0	0	0
(UC)	11	1	0	2	-1	3.15	6.4	0.661	8.73	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	6	2	0	0	0	0	25.05	0
(Axe)	7	2	0	0	0	0	3.21	0
(Axe)	8	2	0	0	0	0	11.11	0
(Axe)	10	2	0	0	0	0	1.23	0

(Cible) 21 2

(Root_Mass)	0
(Blade_Mass)	106.37
(In_Mass)	24.80
(FeFr_Mass)	40.60
