%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************


2006-10-31

T11P1

(Cible) 17 5

(Root_Mass)	0
(Axe)	0	1	17
(UC)	1	1	0	2	-1	1.63	2.5	0.837	4.29	0	0	0	0
(UC)	2	1	0	2	-1	1.99	3.5	0.903	7.21	0	0	0	0
(UC)	3	1	0	2	-1	1.92	2.5	0.884	12.21	0	0	0	0
(UC)	4	1	0	2	-1	1.98	3.6	0.847	13.87	0	0	0	0
(UC)	5	1	0	2	-1	2.21	3.7	0.817	16.04	0	0	0	0
(UC)	6	1	0	2	-1	2.64	4.0	0.879	15.93	0	0	0	0
(UC)	7	1	0	2	-1	2.71	4.7	0.864	11.86	0	0	0	0
(UC)	8	1	1	2	8	3.12	6.7	0.753	13.03	0	0	0	0
(UC)	9	1	0	2	-1	0.93	2.3	0.756	8.64	0	0	0	0
(UC)	10	1	0	2	-1	1.84	6.0	0.587	4.99	0	0	0	0
(UC)	11	1	0	2	-1	1.4	6.2	0.566	3.49	0	0	0	0
(UC)	12	1	0	2	-1	0.49	2.9	0.423	1.09	0	0	0	0
(UC)	13	1	0	2	-1	0.55	3.5	0.403	0.39	0	0	0	0
(UC)	14	1	1	2	14	0.43	3.2	0.319	0.0	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	0	0
(Axe)	14	2	0	0	0	0	0	0

(Cible) 17 2

(Root_Mass)	0
(Blade_Mass)	113.04
(In_Mass)	23.84
(FeFr_Mass)	0

(Axe)	8	2	0	0	0	0	34.65	0
(Axe)	14	2	0	0	0	0	17.83	0

(FeFr_Mass)	52.48