%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************


2006-10-31

T11P2

(Cible) 17 5

(Root_Mass)	0
(Axe)	0	1	17
	(UC)	1	1	0	2	-1	0.99	1.9	0.83	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.6	4	0.8	2.17	0	0	0	0
	(UC)	3	1	0	2	-1	0.98	2.5	0.69	4.68	0	0	0	0
	(UC)	4	1	0	2	-1	0.79	1.8	0.76	7.17	0	0	0	0
	(UC)	5	1	0	2	-1	1.06	2.6	0.75	6.37	0	0	0	0
	(UC)	6	1	0	2	-1	1.76	3.5	0.84	8.64	0	0	0	0
	(UC)	7	1	0	2	-1	1.87	3.5	0.75	11.66	0	0	0	0
	(UC)	8	1	1	2	8	1.87	4.5	0.69	9.82	0	0	12.12	0
	(UC)	9	1	1	2	9	2.14	5	0.77	9.31	0	0	24.38	0
	(UC)	10	1	1	2	10	1.92	5.2	0.65	7.29	0	0	19.64	0
	(UC)	11	1	0	2	-1	1.74	6	0.61	5.48	0	0	0	0
	(UC)	12	1	1	2	12	0.49	1.5	0.52	6.33	0	0	8.44	0
	(UC)	13	1	0	2	-1	0.78	5.5	0.48	3.56	0	0	0	0


	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	8	2	0	0	0	0	0	0
(Axe)	9	2	0	0	0	0	0	0
(Axe)	10	2	0	0	0	0	0	0
(Axe)	12	2	0	0	0	0	0	0

(Cible) 17 2

(Root_Mass)	0
(Blade_Mass)	82.48
(In_Mass)	17.99
(FeFr_Mass)	0

