%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T13P2														
%************************************************														
	(Cible)	19	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	19										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.76	2.7	1.103	4.26	0	0	0	0
	(UC)	2	1	0	2	-1	1.74	2	1	7.85	0	0	0	0
	(UC)	3	1	0	2	-1	2.53	3.4	1.121	0	0	0	0	0
	(UC)	4	1	0	2	-1	2.28	3	0.984	14.88	0	0	0	0
	(UC)	5	1	1	2	5	2.29	3.3	0.784	11.32	0	0	0	0
	(UC)	6	1	1	2	6	1.33	4.2	0.816	11.13	0	0	0	0
	(UC)	7	1	0	2	-1	0.98	4.5	0.743	9.97	0	0	0	0
	(UC)	8	1	1	2	8	1.61	4.5	0.592	9.04	0	0	0	0
	(UC)	9	1	0	2	-1	0.95	4.2	0.556	6.78	0	0	0	0
	(UC)	10	1	1	2	10	1.13	4	0.421	4.86	0	0	0	0
	(UC)	11	1	0	2	-1	1.37	4	0.439	4.08	0	0	0	0
	(UC)	12	1	1	2	12	0	0	0	4.37	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	5	2	0	0	0	0	0	0					
	(Axe)	6	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	19	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	88.54												
	(In_Mass)	18.97												
	(FeFr_Mass)	0												
