%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T13P3														
%************************************************														
	(Cible)	19	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	19										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.94	2.5	1.01	0.47	0	0	0	0
	(UC)	2	1	0	2	-1	1.54	2.7	0.81	2.83	0	0	0	0
	(UC)	3	1	0	2	-1	1.29	2.3	0.85	5.65	0	0	0	0
	(UC)	4	1	0	2	-1	1.26	2.3	0.84	5.37	0	0	0	0
	(UC)	5	1	0	2	-1	1.55	2.5	0.77	7.5	0	0	0	0
	(UC)	6	1	1	2	6	2.06	4	0.81	9.89	0	0	0	0
	(UC)	7	1	0	2	-1	2.31	4.6	0.7	6.4	0	0	0	0
	(UC)	8	1	0	2	-1	1.44	3	0.87	9.04	0	0	0	0
	(UC)	9	1	1	2	9	1.14	2.5	0.81	9.92	0	0	0	0
	(UC)	10	1	0	2	-1	1.66	3	0.69	13.06	0	0	0	0
	(UC)	11	1	1	2	11	1.15	2.5	0.79	15.01	0	0	0	0
	(UC)	12	1	1	2	12	1.29	4.5	0.59	13.5	0	0	0	0
	(UC)	13	1	0	2	-1	0.89	4	0.48	9.4	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	6	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	19	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	108.04												
	(In_Mass)	19.52												
	(FeFr_Mass)	0												
