%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T14P2														
%************************************************														
	(Cible)	19	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	19										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.74	2.5	0.98	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.72	2.5	0.96	5.08	0	0	0	0
	(UC)	3	1	0	2	-1	1.97	2.7	0.88	10.58	0	0	0	0
	(UC)	4	1	0	2	-1	2.69	3.5	0.97	15.63	0	0	0	0
	(UC)	5	1	0	2	-1	3.04	4	0.98	22.64	0	0	0	0
	(UC)	6	1	0	2	-1	3.17	4.5	0.85	25.85	0	0	0	0
	(UC)	7	1	1	2	7	3.43	5.8	0.84	23.48	0	0	0	0
	(UC)	8	1	1	2	8	4.01	8.5	0.71	20.88	0	0	0	0
	(UC)	9	1	1	2	9	2.22	7.4	0.57	14.6	0	0	0	0
	(UC)	10	1	1	2	10	1.45	7.5	0.43	13.02	0	0	0	0
	(UC)	11	1	0	2	-1	0.34	2.5	0.32	1.7	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	19	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	153.46												
	(In_Mass)	25.78												
	(FeFr_Mass)	0												
