%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T14P3														
%************************************************														
	(Cible)	19	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	19										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.65	3.5	0.824	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.82	2.5	0.939	4.32	0	0	0	0
	(UC)	3	1	0	2	-1	1.9	3	0.964	8.94	0	0	0	0
	(UC)	4	1	0	2	-1	2.53	3.5	0.916	16.9	0	0	0	0
	(UC)	5	1	0	2	-1	3.57	5	0.86	25.03	0	0	0	0
	(UC)	6	1	0	2	-1	2.79	4.6	0.907	22.65	0	0	0	0
	(UC)	7	1	0	2	-1	3.51	5.7	0.775	23.3	0	0	0	0
	(UC)	8	1	1	2	8	3.06	8	0.646	19.43	0	0	0	0
	(UC)	9	1	0	2	-1	0.98	5.5	0.475	1.75	0	0	0	0
	(UC)	10	1	0	2	-1	1.01	6	0.432	3.19	0	0	0	0
	(UC)	11	1	0	2	-1	0.76	6.1	0.381	2.29	0	0	0	0
	(UC)	12	1	1	2	12	0.37	4.1	0.298	0.87	0	0	0	0
	(UC)	13	1	0	2	-1	0.14	2.3	0.26	0.5	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	19	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	129.17												
	(In_Mass)	25.09												
	(FeFr_Mass)	0												
