%Tomato Data
%************************************************
(NumberOfTargets)	2
%************************************************

2006-12-21

T15P3

(Cible) 33 5

(Root_Mass)	0
(Axe)	0	1	33
(UC)	1	1	0	2	-1	1.8	2.0	0.949	0.0	0	0	0	0
(UC)	2	1	0	2	-1	2.1	3.0	0.91	0.0	0	0	0	0
(UC)	3	1	0	2	-1	2.0	2.6	0.87	9.45	0	0	0	0
(UC)	4	1	0	2	-1	2.11	2.6	0.97	14.07	0	0	0	0
(UC)	5	1	0	2	-1	2.99	3.3	1.05	22.81	0	0	0	0
(UC)	6	1	1	2	6	2.79	3.2	1.031	25.03	0	0	0	0
(UC)	7	1	1	2	7	4.88	6.1	1.07	0.0	0	0	0	0
(UC)	8	1	0	2	-1	4.61	6.1	0.82	14.21	0	0	0	0
(UC)	9	1	1	2	9	4.06	7.6	0.76	0.0	0	0	0	0
(UC)	10	1	0	2	-1	2.96	5.5	0.7	11.2	0	0	0	0
(UC)	11	1	1	2	11	1.31	3.5	0.6	12.48	0	0	0	0
(UC)	12	1	0	2	-1	1.17	4.6	0.51	6.65	0	0	0	0
(UC)	13	1	1	2	13	0.0	0.0	0.0	3.51	0	0	0	0

	Id_Axe	PA	Any	In_M	Blade_M	Pet_M	Fr_M	Male_M
(Axe)	6	2	0	0	0	0	21.14	0
(Axe)	7	2	0	0	0	0	93.83	0
(Axe)	9	2	0	0	0	0	144.84	0
(Axe)	11	2	0	0	0	0	95.2	0
(Axe)	13	2	0	0	0	0	96.12	0

(Cible) 33 2

(Root_Mass)	0
(Blade_Mass)	119.41
(In_Mass)	32.78
(FeFr_Mass)	451.13
