%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T16P2007-3-2														
%************************************************														
	(Cible)	20	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	20										
-------------------------------------														
	(UC)	1	1	0	2	-1	2.52	3	0.813	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.16	3	0.874	0	0	0	0	0
	(UC)	3	1	0	2	-1	2.29	3.1	0.876	3.05	0	0	0	0
	(UC)	4	1	0	2	-1	2.12	3.9	0.576	8.43	0	0	0	0
	(UC)	5	1	0	2	-1	2.47	4.6	0.607	11.4	0	0	0	0
	(UC)	6	1	1	2	6	3.2	6.5	0.744	10.5	0	0	0	0
	(UC)	7	1	0	2	-1	3.7	7.8	0.622	9.78	0	0	0	0
	(UC)	8	1	0	2	-1	3.56	9.1	0.573	11.33	0	0	0	0
	(UC)	9	1	0	2	-1	1.6	4.1	0.63	9.7	0	0	0	0
	(UC)	10	1	1	2	10	2.78	8.4	0.594	12.15	0	0	0	0
	(UC)	11	1	1	2	11	2.24	7.6	0.479	10.46	0	0	0	0
	(UC)	12	1	1	2	12	2.03	10.6	0.472	9.2	0	0	0	0
	(UC)	13	1	0	2	-1	0.62	3.5	0.435	9.02	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	6	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
	(Axe)	12	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	20	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	105.02												
	(In_Mass)	31.29												
	(FeFr_Mass)	0												
														
