%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T18P1														
%************************************************														
	(Cible)	17	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	17										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.51	1.7	0.897	0	0	0	0	0
	(UC)	2	1	0	2	-1	2.08	3.5	0.914	3.29	0	0	0	0
	(UC)	3	1	0	2	-1	2.31	4	0.833	6.53	0	0	0	0
	(UC)	4	1	0	2	-1	2.63	4	0.825	11.02	0	0	0	0
	(UC)	5	1	0	2	-1	3.33	5.5	0.728	15.21	0	0	0	0
	(UC)	6	1	0	2	-1	2.83	5	0.828	17.39	0	0	0	0
	(UC)	7	1	0	2	-1	3	5.4	0.718	21.24	0	0	0	0
	(UC)	8	1	1	2	8	3.55	7.2	0.668	17.08	0	0	0	0
	(UC)	9	1	0	2	-1	3.98	9	0.673	15.58	0	0	0	0
	(UC)	10	1	0	2	-1	2.4	6.5	0.645	17.14	0	0	0	0
	(UC)	11	1	0	2	-1	1.73	4.8	0.637	13.79	0	0	0	0
	(UC)	12	1	0	2	-1	1.64	5	0.605	8.76	0	0	0	0
	(UC)	13	1	0	2	-1	0.9	5	0.406	4.07	0	0	0	0
	(UC)	14	1	1	2	14	0.88	7.5	0.325	1.78	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	14	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	17	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	152.88												
	(In_Mass)	32.77												
	(FeFr_Mass)	0												
