%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T19P1														
%************************************************														
	(Cible)	21	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	21										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.31	2.3	0.774	0	0	0	0	0
	(UC)	2	1	0	2	-1	1.51	3.2	0.747	3.65	0	0	0	0
	(UC)	3	1	0	2	-1	1.5	3.2	0.743	4.82	0	0	0	0
	(UC)	4	1	0	2	-1	1.13	2.2	0.735	8.65	0	0	0	0
	(UC)	5	1	0	2	-1	1.68	3.6	0.735	10.88	0	0	0	0
	(UC)	6	1	0	2	-1	1.8	4.5	0.668	14.4	0	0	0	0
	(UC)	7	1	1	2	7	2.45	5.5	0.654	14.62	0	0	0	0
	(UC)	8	1	1	2	8	2.42	6	0.635	10.69	0	0	0	0
	(UC)	9	1	0	2	-1	2.07	7	0.51	12.09	0	0	0	0
	(UC)	10	1	1	2	10	1.82	7.5	0.487	6.81	0	0	0	0
	(UC)	11	1	1	2	11	1.77	7	0.46	7.16	0	0	0	0
	(UC)	12	1	0	2	-1	1.16	8.2	0.417	6.64	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	8	2	0	0	0	0	0	0					
	(Axe)	10	2	0	0	0	0	0	0					
	(Axe)	11	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	21	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	100.41												
	(In_Mass)	20.62												
	(FeFr_Mass)	0												
														
