%************************************************														
(NumberOfTargets)		2												
%************************************************														
														
2006-10-31														
														
%************************************************														
T19P2														
%************************************************														
	(Cible)	21	5											
%************************************************														
														
	(Root_Mass)	0												
														
%This is Detail Data of Whole Plant!														
%      GU |    Nb of Met |     Nb of Ax |        Id Ax |      In Mass |    In Length |      In Diam |     Bla Mass |      Bla Surf |    Pet Mass |    FeFr Mass |    MaFr Mass |														
														
-------------------------------------														
	(Axe)	0	1	21										
-------------------------------------														
	(UC)	1	1	0	2	-1	1.36	2.3	0.784	2.99	0	0	0	0
	(UC)	2	1	0	2	-1	1.55	2.5	0.785	3.08	0	0	0	0
	(UC)	3	1	0	2	-1	1.87	3	0.799	4.71	0	0	0	0
	(UC)	4	1	0	2	-1	2.4	4	0.861	8.75	0	0	0	0
	(UC)	5	1	0	2	-1	2.88	5	0.828	12.62	0	0	0	0
	(UC)	6	1	0	2	-1	4.2	6.2	0.869	13.42	0	0	0	0
	(UC)	7	1	1	2	7	2.61	6	0.718	9.2	0	0	0	0
	(UC)	8	1	0	2	-1	1.77	4.6	0.599	10.29	0	0	0	0
	(UC)	9	1	1	2	9	0.9	2.8	0.6	9.88	0	0	0	0
	(UC)	10	1	0	2	-1	0.88	4.8	0.442	5.4	0	0	0	0
	(UC)	11	1	0	2	-1	0.95	6.5	0.498	10.08	0	0	0	0
	(UC)	12	1	0	2	-1	1.29	7.6	0.297	8.44	0	0	0	0
														
														
	Id_Axe  PA  Any In_M    Blade_M Pet_M   Fr_M    Male_M													
														
	(Axe)	7	2	0	0	0	0	0	0					
	(Axe)	9	2	0	0	0	0	0	0					
%************************************************														
	(Cible)	21	2											
														
	(Root_Mass)	0												
	(Blade_Mass)	98.86												
	(In_Mass)	22.66												
	(FeFr_Mass)	0												
														
